
P911.DE vs VFS

In the past 12 months, P911.DE returned +7% while VFS lost 11%.
Valuation
Compare price multiples and valuation ratios
| Metric | P911.DE | VFS | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 128.57 | -1.80 | VFS |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.14 | 1.99 | P911.DE |
P/B Ratio Price to book ratio | 1.77 | -1.01 | VFS |
P/FCF Ratio Price to free cash flow ratio | 23.39 | -2.89 | VFS |
EV/EBITDA Enterprise value to EBITDA | 8.18 | -3.82 | VFS |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | P911.DE | VFS | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 13.4% | -51.1% | P911.DE |
Operating Margin Operating profit margin | 0.5% | -84.8% | P911.DE |
Net Margin Net profit margin | 0.9% | -110.5% | P911.DE |
ROE Return on equity | 1.4% | 61.9% | VFS |
ROA Return on assets | 0.6% | -58.0% | P911.DE |
ROIC Return on invested capital | 0.3% | -173.4% | P911.DE |
Growth
Compare revenue and earnings growth rates
| Metric | P911.DE | VFS | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -9.5% | 105.4% | VFS |
Revenue Growth (3Y) 3-year revenue CAGR | -1.2% | 86.6% | VFS |
Revenue Growth (5Y) 5-year revenue CAGR | 4.8% | 45.9% | VFS |
EPS Growth (YoY) Year-over-year EPS growth | -88.1% | -25.6% | VFS |
EPS Growth (3Y) 3-year EPS CAGR | -55.8% | 0.0% | VFS |
EPS Growth (5Y) 5-year EPS CAGR | -33.0% | 0.0% | VFS |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | P911.DE | VFS | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.51 | -0.48 | VFS |
Current Ratio Current assets to current liabilities | 1.44 | 0.48 | P911.DE |
Quick Ratio Quick assets to current liabilities | 1.02 | 0.27 | P911.DE |
Interest Coverage EBIT to interest expense | 2.37 | -3.68 | P911.DE |
Beta Stock volatility vs market | 0.88 | 0.92 | P911.DE |
GM
RACE
F