
RACE vs VFS

In the past 12 months, VFS returned -1% while RACE lost 29%.
Valuation
Compare price multiples and valuation ratios
| Metric | RACE | VFS | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 32.66 | -2.20 | VFS |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 7.22 | 2.36 | VFS |
P/B Ratio Price to book ratio | 12.91 | -1.24 | VFS |
P/FCF Ratio Price to free cash flow ratio | 32.07 | -3.14 | VFS |
EV/EBITDA Enterprise value to EBITDA | 20.20 | -4.95 | VFS |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | RACE | VFS | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 51.6% | -42.5% | RACE |
Operating Margin Operating profit margin | 29.6% | -79.2% | RACE |
Net Margin Net profit margin | 22.2% | -107.3% | RACE |
ROE Return on equity | 41.9% | 57.1% | VFS |
ROA Return on assets | 15.6% | -53.4% | RACE |
ROIC Return on invested capital | 18.3% | -91.4% | RACE |
Growth
Compare revenue and earnings growth rates
| Metric | RACE | VFS | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 7.0% | 105.4% | VFS |
Revenue Growth (3Y) 3-year revenue CAGR | 11.9% | 86.6% | VFS |
Revenue Growth (5Y) 5-year revenue CAGR | 15.6% | 45.9% | VFS |
EPS Growth (YoY) Year-over-year EPS growth | 5.9% | -25.6% | RACE |
EPS Growth (3Y) 3-year EPS CAGR | 20.7% | 0.0% | RACE |
EPS Growth (5Y) 5-year EPS CAGR | 22.3% | 0.0% | RACE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | RACE | VFS | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.72 | -0.64 | VFS |
Current Ratio Current assets to current liabilities | 2.41 | 0.51 | RACE |
Quick Ratio Quick assets to current liabilities | 1.89 | 0.23 | RACE |
Interest Coverage EBIT to interest expense | 47.34 | -3.21 | RACE |
Beta Stock volatility vs market | 0.59 | 0.98 | RACE |
F-PD
GM
F