
RACE vs VFS

In the past 12 months, VFS returned -9% while RACE lost 26%.
Valuation
Compare price multiples and valuation ratios
| Metric | RACE | VFS | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 33.40 | -2.09 | VFS |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 7.46 | 2.86 | VFS |
P/B Ratio Price to book ratio | 13.67 | -1.28 | VFS |
P/FCF Ratio Price to free cash flow ratio | 35.18 | -3.30 | VFS |
EV/EBITDA Enterprise value to EBITDA | 20.75 | -4.94 | VFS |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | RACE | VFS | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 51.7% | -53.0% | RACE |
Operating Margin Operating profit margin | 29.8% | -98.1% | RACE |
Net Margin Net profit margin | 22.4% | -137.0% | RACE |
ROE Return on equity | 43.2% | 54.9% | VFS |
ROA Return on assets | 16.2% | -50.4% | RACE |
ROIC Return on invested capital | 18.9% | -151.3% | RACE |
Growth
Compare revenue and earnings growth rates
| Metric | RACE | VFS | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 7.0% | 57.9% | VFS |
Revenue Growth (3Y) 3-year revenue CAGR | 11.9% | 40.0% | VFS |
Revenue Growth (5Y) 5-year revenue CAGR | 15.6% | 0.0% | RACE |
EPS Growth (YoY) Year-over-year EPS growth | 5.9% | -33.0% | RACE |
EPS Growth (3Y) 3-year EPS CAGR | 20.7% | 0.0% | RACE |
EPS Growth (5Y) 5-year EPS CAGR | 22.3% | 0.0% | RACE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | RACE | VFS | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.77 | -0.58 | VFS |
Current Ratio Current assets to current liabilities | 1.69 | 0.50 | RACE |
Quick Ratio Quick assets to current liabilities | 1.16 | 0.29 | RACE |
Interest Coverage EBIT to interest expense | 44.53 | -3.56 | RACE |
Beta Stock volatility vs market | 0.55 | 1.12 | RACE |
F-PD
GM
MBG.DE