
F vs VFS

In the past 12 months, F returned +71% while VFS lost 1%.
Valuation
Compare price multiples and valuation ratios
| Metric | F | VFS | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -11.40 | -2.20 | F |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.36 | 2.36 | F |
P/B Ratio Price to book ratio | 1.86 | -1.24 | VFS |
P/FCF Ratio Price to free cash flow ratio | 5.73 | -3.14 | VFS |
EV/EBITDA Enterprise value to EBITDA | 20.79 | -4.95 | VFS |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | F | VFS | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 9.2% | -42.5% | F |
Operating Margin Operating profit margin | 1.8% | -79.2% | F |
Net Margin Net profit margin | -3.2% | -107.3% | F |
ROE Return on equity | -14.7% | 57.1% | VFS |
ROA Return on assets | -2.2% | -53.4% | F |
ROIC Return on invested capital | 1.0% | -91.4% | F |
Growth
Compare revenue and earnings growth rates
| Metric | F | VFS | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 1.2% | 105.4% | VFS |
Revenue Growth (3Y) 3-year revenue CAGR | 5.8% | 86.6% | VFS |
Revenue Growth (5Y) 5-year revenue CAGR | 8.1% | 45.9% | VFS |
EPS Growth (YoY) Year-over-year EPS growth | -241.1% | -25.6% | VFS |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | F | VFS | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 4.20 | -0.64 | VFS |
Current Ratio Current assets to current liabilities | 1.09 | 0.51 | F |
Quick Ratio Quick assets to current liabilities | 0.94 | 0.23 | F |
Interest Coverage EBIT to interest expense | 0.93 | -3.21 | F |
Beta Stock volatility vs market | 1.66 | 0.98 | VFS |
F-PD
GM
RACE