
F vs VFS

In the past 12 months, F returned +26% while VFS lost 11%.
Valuation
Compare price multiples and valuation ratios
| Metric | F | VFS | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -9.24 | -1.80 | F |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.29 | 1.99 | F |
P/B Ratio Price to book ratio | 1.51 | -1.01 | VFS |
P/FCF Ratio Price to free cash flow ratio | 5.83 | -2.89 | VFS |
EV/EBITDA Enterprise value to EBITDA | 268.38 | -3.82 | VFS |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | F | VFS | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 9.2% | -51.1% | F |
Operating Margin Operating profit margin | 1.8% | -84.8% | F |
Net Margin Net profit margin | -3.2% | -110.5% | F |
ROE Return on equity | -14.7% | 61.9% | VFS |
ROA Return on assets | -2.2% | -58.0% | F |
ROIC Return on invested capital | 1.0% | -173.4% | F |
Growth
Compare revenue and earnings growth rates
| Metric | F | VFS | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 1.2% | 105.4% | VFS |
Revenue Growth (3Y) 3-year revenue CAGR | 5.8% | 86.6% | VFS |
Revenue Growth (5Y) 5-year revenue CAGR | 8.1% | 45.9% | VFS |
EPS Growth (YoY) Year-over-year EPS growth | -241.1% | -25.6% | VFS |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | F | VFS | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 4.20 | -0.48 | VFS |
Current Ratio Current assets to current liabilities | 1.09 | 0.48 | F |
Quick Ratio Quick assets to current liabilities | 0.94 | 0.27 | F |
Interest Coverage EBIT to interest expense | 2.65 | -3.68 | F |
Beta Stock volatility vs market | 1.83 | 0.92 | VFS |
GM
RACE
F-PC