
P911.DE vs RACE

In the past 12 months, P911.DE returned +7% while RACE lost 27%.
Valuation
Compare price multiples and valuation ratios
| Metric | P911.DE | RACE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 128.57 | 36.54 | RACE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.14 | 8.03 | P911.DE |
P/B Ratio Price to book ratio | 1.77 | 14.38 | P911.DE |
P/FCF Ratio Price to free cash flow ratio | 23.39 | 38.48 | P911.DE |
EV/EBITDA Enterprise value to EBITDA | 8.18 | 21.05 | P911.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | P911.DE | RACE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 13.4% | 51.6% | RACE |
Operating Margin Operating profit margin | 0.5% | 29.6% | RACE |
Net Margin Net profit margin | 0.9% | 22.2% | RACE |
ROE Return on equity | 1.4% | 41.9% | RACE |
ROA Return on assets | 0.6% | 15.6% | RACE |
ROIC Return on invested capital | 0.3% | 18.3% | RACE |
Growth
Compare revenue and earnings growth rates
| Metric | P911.DE | RACE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -9.5% | 7.0% | RACE |
Revenue Growth (3Y) 3-year revenue CAGR | -1.2% | 11.9% | RACE |
Revenue Growth (5Y) 5-year revenue CAGR | 4.8% | 15.6% | RACE |
EPS Growth (YoY) Year-over-year EPS growth | -88.1% | 5.9% | RACE |
EPS Growth (3Y) 3-year EPS CAGR | -55.8% | 20.7% | RACE |
EPS Growth (5Y) 5-year EPS CAGR | -33.0% | 22.3% | RACE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | P911.DE | RACE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.51 | 0.72 | P911.DE |
Current Ratio Current assets to current liabilities | 1.44 | 2.41 | RACE |
Quick Ratio Quick assets to current liabilities | 1.02 | 1.89 | RACE |
Interest Coverage EBIT to interest expense | 2.37 | 48.28 | RACE |
Beta Stock volatility vs market | 0.88 | 0.59 | RACE |
GM
F