
GM vs VFS

In the past 12 months, GM returned +49% while VFS lost 9%.
Valuation
Compare price multiples and valuation ratios
| Metric | GM | VFS | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 20.81 | -2.09 | VFS |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.38 | 2.86 | GM |
P/B Ratio Price to book ratio | 1.13 | -1.28 | VFS |
P/FCF Ratio Price to free cash flow ratio | 6.31 | -3.30 | VFS |
EV/EBITDA Enterprise value to EBITDA | 9.52 | -4.94 | VFS |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | GM | VFS | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 6.3% | -53.0% | GM |
Operating Margin Operating profit margin | 1.6% | -98.1% | GM |
Net Margin Net profit margin | 1.8% | -137.0% | GM |
ROE Return on equity | 5.1% | 54.9% | VFS |
ROA Return on assets | 1.2% | -50.4% | GM |
ROIC Return on invested capital | 1.3% | -151.3% | GM |
Growth
Compare revenue and earnings growth rates
| Metric | GM | VFS | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -1.3% | 57.9% | VFS |
Revenue Growth (3Y) 3-year revenue CAGR | 5.7% | 40.0% | VFS |
Revenue Growth (5Y) 5-year revenue CAGR | 8.6% | 0.0% | GM |
EPS Growth (YoY) Year-over-year EPS growth | -48.7% | -33.0% | VFS |
EPS Growth (3Y) 3-year EPS CAGR | -18.9% | 0.0% | VFS |
EPS Growth (5Y) 5-year EPS CAGR | -5.5% | 0.0% | VFS |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | GM | VFS | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 2.13 | -0.58 | VFS |
Current Ratio Current assets to current liabilities | 1.17 | 0.50 | GM |
Quick Ratio Quick assets to current liabilities | 1.01 | 0.29 | GM |
Interest Coverage EBIT to interest expense | 2.60 | -3.56 | GM |
Beta Stock volatility vs market | 1.36 | 1.12 | VFS |
F-PD
RACE
MBG.DE