
GM vs VFS

In the past 12 months, GM returned +49% while VFS lost 11%.
Valuation
Compare price multiples and valuation ratios
| Metric | GM | VFS | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 29.83 | -1.80 | VFS |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.37 | 1.99 | GM |
P/B Ratio Price to book ratio | 1.12 | -1.01 | VFS |
P/FCF Ratio Price to free cash flow ratio | 5.50 | -2.89 | VFS |
EV/EBITDA Enterprise value to EBITDA | 11.43 | -3.82 | VFS |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | GM | VFS | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 6.1% | -51.1% | GM |
Operating Margin Operating profit margin | 1.3% | -84.8% | GM |
Net Margin Net profit margin | 1.4% | -110.5% | GM |
ROE Return on equity | 4.0% | 61.9% | VFS |
ROA Return on assets | 0.9% | -58.0% | GM |
ROIC Return on invested capital | 1.0% | -173.4% | GM |
Growth
Compare revenue and earnings growth rates
| Metric | GM | VFS | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -1.3% | 105.4% | VFS |
Revenue Growth (3Y) 3-year revenue CAGR | 5.7% | 86.6% | VFS |
Revenue Growth (5Y) 5-year revenue CAGR | 8.6% | 45.9% | VFS |
EPS Growth (YoY) Year-over-year EPS growth | -48.7% | -25.6% | VFS |
EPS Growth (3Y) 3-year EPS CAGR | -18.9% | 0.0% | VFS |
EPS Growth (5Y) 5-year EPS CAGR | -5.5% | 0.0% | VFS |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | GM | VFS | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 2.04 | -0.48 | VFS |
Current Ratio Current assets to current liabilities | 1.15 | 0.48 | GM |
Quick Ratio Quick assets to current liabilities | 0.99 | 0.27 | GM |
Interest Coverage EBIT to interest expense | 3.39 | -3.68 | GM |
Beta Stock volatility vs market | 1.31 | 0.92 | VFS |
RACE
F-PC
F-PD