
F vs P911.DE

In the past 12 months, F returned +26% while P911.DE gained 7%.
Valuation
Compare price multiples and valuation ratios
| Metric | F | P911.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -9.24 | 128.57 | F |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.29 | 1.14 | F |
P/B Ratio Price to book ratio | 1.51 | 1.77 | F |
P/FCF Ratio Price to free cash flow ratio | 5.83 | 23.39 | F |
EV/EBITDA Enterprise value to EBITDA | 268.38 | 8.18 | P911.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | F | P911.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 9.2% | 13.4% | P911.DE |
Operating Margin Operating profit margin | 1.8% | 0.5% | F |
Net Margin Net profit margin | -3.2% | 0.9% | P911.DE |
ROE Return on equity | -14.7% | 1.4% | P911.DE |
ROA Return on assets | -2.2% | 0.6% | P911.DE |
ROIC Return on invested capital | 1.0% | 0.3% | F |
Growth
Compare revenue and earnings growth rates
| Metric | F | P911.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 1.2% | -9.5% | F |
Revenue Growth (3Y) 3-year revenue CAGR | 5.8% | -1.2% | F |
Revenue Growth (5Y) 5-year revenue CAGR | 8.1% | 4.8% | F |
EPS Growth (YoY) Year-over-year EPS growth | -241.1% | -88.1% | P911.DE |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | -55.8% | F |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | -33.0% | F |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | F | P911.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 4.20 | 0.51 | P911.DE |
Current Ratio Current assets to current liabilities | 1.09 | 1.44 | P911.DE |
Quick Ratio Quick assets to current liabilities | 0.94 | 1.02 | P911.DE |
Interest Coverage EBIT to interest expense | 2.65 | 2.37 | F |
Beta Stock volatility vs market | 1.83 | 0.88 | P911.DE |
GM
RACE
F-PC