
NVS vs PFE

In the past 12 months, NVS returned +38% while PFE gained 2%.
Valuation
Compare price multiples and valuation ratios
| Metric | NVS | PFE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 21.34 | 19.86 | PFE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 5.30 | 2.47 | PFE |
P/B Ratio Price to book ratio | 6.48 | 1.78 | PFE |
P/FCF Ratio Price to free cash flow ratio | 17.78 | 17.02 | PFE |
EV/EBITDA Enterprise value to EBITDA | 14.15 | 13.16 | PFE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | NVS | PFE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 75.7% | 70.3% | NVS |
Operating Margin Operating profit margin | 31.2% | 24.7% | NVS |
Net Margin Net profit margin | 24.9% | 12.4% | NVS |
ROE Return on equity | 32.8% | 8.7% | NVS |
ROA Return on assets | 12.1% | 3.7% | NVS |
ROIC Return on invested capital | 16.0% | 8.8% | NVS |
Growth
Compare revenue and earnings growth rates
| Metric | NVS | PFE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 6.0% | -1.6% | NVS |
Revenue Growth (3Y) 3-year revenue CAGR | 8.0% | -14.6% | NVS |
Revenue Growth (5Y) 5-year revenue CAGR | 1.9% | 8.5% | PFE |
EPS Growth (YoY) Year-over-year EPS growth | 22.5% | -3.5% | NVS |
EPS Growth (3Y) 3-year EPS CAGR | 31.4% | -37.1% | NVS |
EPS Growth (5Y) 5-year EPS CAGR | 15.4% | -3.5% | NVS |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | NVS | PFE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.80 | 0.78 | PFE |
Current Ratio Current assets to current liabilities | 1.12 | 1.16 | PFE |
Quick Ratio Quick assets to current liabilities | 0.89 | 0.87 | NVS |
Interest Coverage EBIT to interest expense | 15.13 | 5.78 | NVS |
Beta Stock volatility vs market | 0.50 | 0.41 | PFE |
JNJ
ABBV
0QQ6.L