
7211.T vs NFI.TO

In the past 12 months, NFI.TO returned +38% while 7211.T lost 16%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7211.T | NFI.TO | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 155.17 | -4.83 | NFI.TO |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.18 | 0.41 | 7211.T |
P/B Ratio Price to book ratio | 0.57 | 3.33 | 7211.T |
P/FCF Ratio Price to free cash flow ratio | 154.39 | 53.05 | NFI.TO |
EV/EBITDA Enterprise value to EBITDA | 5.07 | -24.28 | NFI.TO |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7211.T | NFI.TO | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 15.3% | 5.5% | 7211.T |
Operating Margin Operating profit margin | 2.4% | -2.3% | 7211.T |
Net Margin Net profit margin | 0.1% | -8.4% | 7211.T |
ROE Return on equity | 0.4% | -48.2% | 7211.T |
ROA Return on assets | 0.1% | -9.5% | 7211.T |
ROIC Return on invested capital | 1.4% | -3.6% | 7211.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7211.T | NFI.TO | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -0.0% | 16.3% | NFI.TO |
Revenue Growth (3Y) 3-year revenue CAGR | 11.0% | 10.0% | 7211.T |
Revenue Growth (5Y) 5-year revenue CAGR | 4.2% | 1.5% | 7211.T |
EPS Growth (YoY) Year-over-year EPS growth | -72.4% | 98.0% | NFI.TO |
EPS Growth (3Y) 3-year EPS CAGR | -16.7% | 0.0% | NFI.TO |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7211.T | NFI.TO | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.47 | 3.07 | 7211.T |
Current Ratio Current assets to current liabilities | 1.34 | 1.42 | NFI.TO |
Quick Ratio Quick assets to current liabilities | 0.93 | 0.59 | 7211.T |
Interest Coverage EBIT to interest expense | 10.59 | -0.55 | 7211.T |
Beta Stock volatility vs market | -0.14 | 0.63 | 7211.T |
7261.T
LCID
BLBD