
LHA.DE vs LTM

In the past 12 months, LTM returned +54% while LHA.DE gained 0%.
Valuation
Compare price multiples and valuation ratios
| Metric | LHA.DE | LTM | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 5.87 | 10.23 | LHA.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.25 | 1.00 | LHA.DE |
P/B Ratio Price to book ratio | 0.85 | 11.22 | LHA.DE |
P/FCF Ratio Price to free cash flow ratio | 15.09 | 8.73 | LTM |
EV/EBITDA Enterprise value to EBITDA | 4.89 | 6.65 | LHA.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | LHA.DE | LTM | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 14.1% | 27.6% | LTM |
Operating Margin Operating profit margin | 4.2% | 16.4% | LTM |
Net Margin Net profit margin | 4.2% | 9.8% | LTM |
ROE Return on equity | 15.0% | 136.6% | LTM |
ROA Return on assets | 3.4% | 8.4% | LTM |
ROIC Return on invested capital | 4.3% | 20.2% | LTM |
Growth
Compare revenue and earnings growth rates
| Metric | LHA.DE | LTM | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 6.0% | 11.2% | LTM |
Revenue Growth (3Y) 3-year revenue CAGR | 30.8% | 15.1% | LHA.DE |
Revenue Growth (5Y) 5-year revenue CAGR | 0.6% | 29.5% | LTM |
EPS Growth (YoY) Year-over-year EPS growth | -17.9% | 56.3% | LTM |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | -43.1% | LHA.DE |
EPS Growth (5Y) 5-year EPS CAGR | -8.8% | 0.0% | LTM |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | LHA.DE | LTM | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.27 | 8.51 | LHA.DE |
Current Ratio Current assets to current liabilities | 0.85 | 0.59 | LHA.DE |
Quick Ratio Quick assets to current liabilities | 0.77 | 0.53 | LHA.DE |
Interest Coverage EBIT to interest expense | 3.20 | 3.43 | LTM |
Beta Stock volatility vs market | 1.23 | 1.07 | LTM |
LUV
PAC