
LHA.DE vs LUV

In the past 12 months, LUV returned +27% while LHA.DE gained 22%.
Valuation
Compare price multiples and valuation ratios
| Metric | LHA.DE | LUV | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 6.60 | 26.18 | LHA.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.26 | 0.73 | LHA.DE |
P/B Ratio Price to book ratio | 0.83 | 3.11 | LHA.DE |
P/FCF Ratio Price to free cash flow ratio | -26.38 | -52.35 | LUV |
EV/EBITDA Enterprise value to EBITDA | 9.73 | 8.99 | LUV |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | LHA.DE | LUV | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 13.0% | 16.5% | LUV |
Operating Margin Operating profit margin | -0.3% | 3.4% | LUV |
Net Margin Net profit margin | 3.9% | 2.8% | LHA.DE |
ROE Return on equity | 13.7% | 10.7% | LHA.DE |
ROA Return on assets | 3.1% | 2.8% | LHA.DE |
ROIC Return on invested capital | -0.2% | 4.3% | LUV |
Growth
Compare revenue and earnings growth rates
| Metric | LHA.DE | LUV | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 6.0% | 2.1% | LHA.DE |
Revenue Growth (3Y) 3-year revenue CAGR | 30.8% | 5.6% | LHA.DE |
Revenue Growth (5Y) 5-year revenue CAGR | 0.6% | 25.4% | LUV |
EPS Growth (YoY) Year-over-year EPS growth | -17.9% | 5.3% | LUV |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | -3.2% | LHA.DE |
EPS Growth (5Y) 5-year EPS CAGR | -8.8% | 0.0% | LUV |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | LHA.DE | LUV | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.06 | 0.93 | LUV |
Current Ratio Current assets to current liabilities | 0.81 | 0.48 | LHA.DE |
Quick Ratio Quick assets to current liabilities | 0.73 | 0.41 | LHA.DE |
Interest Coverage EBIT to interest expense | -0.19 | 8.11 | LUV |
Beta Stock volatility vs market | 1.28 | 1.11 | LUV |
LTM
PAC