
LCID vs VFS

In the past 12 months, VFS returned -9% while LCID lost 54%.
Valuation
Compare price multiples and valuation ratios
| Metric | LCID | VFS | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -11.83 | -2.09 | LCID |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 2.48 | 2.86 | LCID |
P/B Ratio Price to book ratio | 44.50 | -1.28 | VFS |
P/FCF Ratio Price to free cash flow ratio | -0.88 | -3.30 | VFS |
EV/EBITDA Enterprise value to EBITDA | -1.42 | -4.94 | VFS |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | LCID | VFS | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | -92.8% | -53.0% | VFS |
Operating Margin Operating profit margin | -2.6% | -98.1% | LCID |
Net Margin Net profit margin | -199.3% | -137.0% | VFS |
ROE Return on equity | -133.1% | 54.9% | VFS |
ROA Return on assets | -32.2% | -50.4% | LCID |
ROIC Return on invested capital | -53.8% | -151.3% | LCID |
Growth
Compare revenue and earnings growth rates
| Metric | LCID | VFS | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 67.6% | 57.9% | LCID |
Revenue Growth (3Y) 3-year revenue CAGR | 30.6% | 40.0% | VFS |
Revenue Growth (5Y) 5-year revenue CAGR | 220.9% | 0.0% | LCID |
EPS Growth (YoY) Year-over-year EPS growth | 5.5% | -33.0% | LCID |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | LCID | VFS | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.20 | -0.58 | VFS |
Current Ratio Current assets to current liabilities | 1.25 | 0.50 | LCID |
Quick Ratio Quick assets to current liabilities | 0.83 | 0.29 | LCID |
Interest Coverage EBIT to interest expense | -51.14 | -3.56 | VFS |
Beta Stock volatility vs market | 1.19 | 1.12 | VFS |
7261.T
7211.T
BLBD