
LCID vs VFS

In the past 12 months, VFS returned -13% while LCID lost 75%.
Valuation
Compare price multiples and valuation ratios
| Metric | LCID | VFS | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -0.57 | -1.80 | VFS |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.67 | 1.99 | LCID |
P/B Ratio Price to book ratio | 1.19 | -1.01 | VFS |
P/FCF Ratio Price to free cash flow ratio | -0.50 | -2.89 | VFS |
EV/EBITDA Enterprise value to EBITDA | -1.72 | -3.82 | VFS |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | LCID | VFS | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | -95.6% | -51.1% | VFS |
Operating Margin Operating profit margin | -2.7% | -84.8% | LCID |
Net Margin Net profit margin | -2.4% | -110.5% | LCID |
ROE Return on equity | -193.0% | 61.9% | VFS |
ROA Return on assets | -44.9% | -58.0% | LCID |
ROIC Return on invested capital | -67.5% | -173.4% | LCID |
Growth
Compare revenue and earnings growth rates
| Metric | LCID | VFS | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 67.6% | 105.4% | VFS |
Revenue Growth (3Y) 3-year revenue CAGR | 30.6% | 86.6% | VFS |
Revenue Growth (5Y) 5-year revenue CAGR | 220.9% | 45.9% | LCID |
EPS Growth (YoY) Year-over-year EPS growth | 5.5% | -25.6% | LCID |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | LCID | VFS | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.55 | -0.48 | VFS |
Current Ratio Current assets to current liabilities | 1.02 | 0.48 | LCID |
Quick Ratio Quick assets to current liabilities | 0.48 | 0.27 | LCID |
Interest Coverage EBIT to interest expense | -30.26 | -3.68 | VFS |
Beta Stock volatility vs market | 0.83 | 0.92 | LCID |
7261.T
7211.T
BLBD