
NFI.TO vs VFS

In the past 12 months, NFI.TO returned +43% while VFS lost 1%.
Valuation
Compare price multiples and valuation ratios
| Metric | NFI.TO | VFS | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -16.71 | -2.20 | NFI.TO |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.56 | 2.36 | NFI.TO |
P/B Ratio Price to book ratio | 3.35 | -1.24 | VFS |
P/FCF Ratio Price to free cash flow ratio | 50.03 | -3.14 | VFS |
EV/EBITDA Enterprise value to EBITDA | -123.63 | -4.95 | NFI.TO |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | NFI.TO | VFS | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 8.6% | -42.5% | NFI.TO |
Operating Margin Operating profit margin | 0.5% | -79.2% | NFI.TO |
Net Margin Net profit margin | -3.3% | -107.3% | NFI.TO |
ROE Return on equity | -22.2% | 57.1% | VFS |
ROA Return on assets | -3.6% | -53.4% | NFI.TO |
ROIC Return on invested capital | 0.9% | -91.4% | NFI.TO |
Growth
Compare revenue and earnings growth rates
| Metric | NFI.TO | VFS | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 17.8% | 105.4% | VFS |
Revenue Growth (3Y) 3-year revenue CAGR | 21.4% | 86.6% | VFS |
Revenue Growth (5Y) 5-year revenue CAGR | 8.7% | 45.9% | VFS |
EPS Growth (YoY) Year-over-year EPS growth | -3,966.7% | -25.6% | VFS |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | NFI.TO | VFS | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 2.21 | -0.64 | VFS |
Current Ratio Current assets to current liabilities | 1.25 | 0.51 | NFI.TO |
Quick Ratio Quick assets to current liabilities | 0.54 | 0.23 | NFI.TO |
Interest Coverage EBIT to interest expense | 0.14 | -3.21 | NFI.TO |
Beta Stock volatility vs market | 0.55 | 0.98 | NFI.TO |
7211.T
BLBD
LCID