
NFI.TO vs VFS

In the past 12 months, NFI.TO returned +38% while VFS lost 9%.
Valuation
Compare price multiples and valuation ratios
| Metric | NFI.TO | VFS | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -4.83 | -2.09 | NFI.TO |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.41 | 2.86 | NFI.TO |
P/B Ratio Price to book ratio | 3.33 | -1.28 | VFS |
P/FCF Ratio Price to free cash flow ratio | 53.05 | -3.30 | VFS |
EV/EBITDA Enterprise value to EBITDA | -24.28 | -4.94 | NFI.TO |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | NFI.TO | VFS | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 5.5% | -53.0% | NFI.TO |
Operating Margin Operating profit margin | -2.3% | -98.1% | NFI.TO |
Net Margin Net profit margin | -8.4% | -137.0% | NFI.TO |
ROE Return on equity | -48.2% | 54.9% | VFS |
ROA Return on assets | -9.5% | -50.4% | NFI.TO |
ROIC Return on invested capital | -3.6% | -151.3% | NFI.TO |
Growth
Compare revenue and earnings growth rates
| Metric | NFI.TO | VFS | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 16.3% | 57.9% | VFS |
Revenue Growth (3Y) 3-year revenue CAGR | 10.0% | 40.0% | VFS |
Revenue Growth (5Y) 5-year revenue CAGR | 1.5% | 0.0% | NFI.TO |
EPS Growth (YoY) Year-over-year EPS growth | 98.0% | -33.0% | NFI.TO |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | NFI.TO | VFS | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 3.07 | -0.58 | VFS |
Current Ratio Current assets to current liabilities | 1.42 | 0.50 | NFI.TO |
Quick Ratio Quick assets to current liabilities | 0.59 | 0.29 | NFI.TO |
Interest Coverage EBIT to interest expense | -0.55 | -3.56 | NFI.TO |
Beta Stock volatility vs market | 0.63 | 1.12 | NFI.TO |
BLBD
7205.T
DWL.L