
7211.T vs VFS

In the past 12 months, 7211.T returned -2% while VFS lost 13%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7211.T | VFS | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 50.86 | -1.80 | VFS |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.18 | 1.99 | 7211.T |
P/B Ratio Price to book ratio | 0.55 | -1.01 | VFS |
P/FCF Ratio Price to free cash flow ratio | 0.00 | -2.89 | VFS |
EV/EBITDA Enterprise value to EBITDA | 3.27 | -3.82 | VFS |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7211.T | VFS | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 15.3% | -51.1% | 7211.T |
Operating Margin Operating profit margin | 2.6% | -84.8% | 7211.T |
Net Margin Net profit margin | 0.3% | -110.5% | 7211.T |
ROE Return on equity | 1.1% | 61.9% | VFS |
ROA Return on assets | 0.4% | -58.0% | 7211.T |
ROIC Return on invested capital | 1.9% | -173.4% | 7211.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7211.T | VFS | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 3.9% | 105.4% | VFS |
Revenue Growth (3Y) 3-year revenue CAGR | 5.6% | 86.6% | VFS |
Revenue Growth (5Y) 5-year revenue CAGR | 14.8% | 45.9% | VFS |
EPS Growth (YoY) Year-over-year EPS growth | -73.9% | -25.6% | VFS |
EPS Growth (3Y) 3-year EPS CAGR | -59.6% | 0.0% | VFS |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7211.T | VFS | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.43 | -0.48 | VFS |
Current Ratio Current assets to current liabilities | 1.38 | 0.48 | 7211.T |
Quick Ratio Quick assets to current liabilities | 1.05 | 0.27 | 7211.T |
Interest Coverage EBIT to interest expense | 12.38 | -3.68 | 7211.T |
Beta Stock volatility vs market | 0.21 | 0.92 | 7211.T |
7261.T
BLBD
LCID