
7211.T vs VFS

In the past 12 months, VFS returned -1% while 7211.T lost 17%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7211.T | VFS | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 49.64 | -2.20 | VFS |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.17 | 2.36 | 7211.T |
P/B Ratio Price to book ratio | 0.54 | -1.24 | VFS |
P/FCF Ratio Price to free cash flow ratio | 0.00 | -3.14 | VFS |
EV/EBITDA Enterprise value to EBITDA | 3.10 | -4.95 | VFS |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7211.T | VFS | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 15.3% | -42.5% | 7211.T |
Operating Margin Operating profit margin | 2.6% | -79.2% | 7211.T |
Net Margin Net profit margin | 0.3% | -107.3% | 7211.T |
ROE Return on equity | 1.1% | 57.1% | VFS |
ROA Return on assets | 0.4% | -53.4% | 7211.T |
ROIC Return on invested capital | 1.9% | -91.4% | 7211.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7211.T | VFS | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 3.9% | 105.4% | VFS |
Revenue Growth (3Y) 3-year revenue CAGR | 5.6% | 86.6% | VFS |
Revenue Growth (5Y) 5-year revenue CAGR | 14.8% | 45.9% | VFS |
EPS Growth (YoY) Year-over-year EPS growth | -73.9% | -25.6% | VFS |
EPS Growth (3Y) 3-year EPS CAGR | -59.6% | 0.0% | VFS |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7211.T | VFS | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.43 | -0.64 | VFS |
Current Ratio Current assets to current liabilities | 1.38 | 0.51 | 7211.T |
Quick Ratio Quick assets to current liabilities | 1.05 | 0.23 | 7211.T |
Interest Coverage EBIT to interest expense | 12.38 | -3.21 | 7211.T |
Beta Stock volatility vs market | 0.17 | 0.98 | 7211.T |
7261.T
BLBD
LCID