
7211.T vs VFS

In the past 12 months, VFS returned -9% while 7211.T lost 16%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7211.T | VFS | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 155.17 | -2.09 | VFS |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.18 | 2.86 | 7211.T |
P/B Ratio Price to book ratio | 0.57 | -1.28 | VFS |
P/FCF Ratio Price to free cash flow ratio | 154.39 | -3.30 | VFS |
EV/EBITDA Enterprise value to EBITDA | 5.07 | -4.94 | VFS |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7211.T | VFS | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 15.3% | -53.0% | 7211.T |
Operating Margin Operating profit margin | 2.4% | -98.1% | 7211.T |
Net Margin Net profit margin | 0.1% | -137.0% | 7211.T |
ROE Return on equity | 0.4% | 54.9% | VFS |
ROA Return on assets | 0.1% | -50.4% | 7211.T |
ROIC Return on invested capital | 1.4% | -151.3% | 7211.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7211.T | VFS | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -0.0% | 57.9% | VFS |
Revenue Growth (3Y) 3-year revenue CAGR | 11.0% | 40.0% | VFS |
Revenue Growth (5Y) 5-year revenue CAGR | 4.2% | 0.0% | 7211.T |
EPS Growth (YoY) Year-over-year EPS growth | -72.4% | -33.0% | VFS |
EPS Growth (3Y) 3-year EPS CAGR | -16.7% | 0.0% | VFS |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7211.T | VFS | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.47 | -0.58 | VFS |
Current Ratio Current assets to current liabilities | 1.34 | 0.50 | 7211.T |
Quick Ratio Quick assets to current liabilities | 0.93 | 0.29 | 7211.T |
Interest Coverage EBIT to interest expense | 10.59 | -3.56 | 7211.T |
Beta Stock volatility vs market | -0.14 | 1.12 | 7211.T |
7261.T
LCID
BLBD