
LCID vs RIVN

In the past 12 months, RIVN returned +10% while LCID lost 73%.
Valuation
Compare price multiples and valuation ratios
| Metric | LCID | RIVN | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -0.34 | -6.04 | RIVN |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.97 | 3.21 | LCID |
P/B Ratio Price to book ratio | 0.98 | 3.91 | LCID |
P/FCF Ratio Price to free cash flow ratio | -0.23 | -5.42 | RIVN |
EV/EBITDA Enterprise value to EBITDA | -1.21 | -9.68 | RIVN |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | LCID | RIVN | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | -96.6% | 7.5% | RIVN |
Operating Margin Operating profit margin | -2.6% | -60.1% | LCID |
Net Margin Net profit margin | -2.6% | -55.0% | LCID |
ROE Return on equity | -2.5% | -67.5% | LCID |
ROA Return on assets | -53.0% | -21.4% | RIVN |
ROIC Return on invested capital | -67.6% | -30.4% | RIVN |
Growth
Compare revenue and earnings growth rates
| Metric | LCID | RIVN | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 67.6% | 8.4% | LCID |
Revenue Growth (3Y) 3-year revenue CAGR | 30.6% | 48.1% | RIVN |
Revenue Growth (5Y) 5-year revenue CAGR | 220.9% | 0.0% | LCID |
EPS Growth (YoY) Year-over-year EPS growth | 5.5% | 34.5% | RIVN |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | LCID | RIVN | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.82 | 1.04 | RIVN |
Current Ratio Current assets to current liabilities | 1.14 | 2.10 | RIVN |
Quick Ratio Quick assets to current liabilities | 0.57 | 1.65 | RIVN |
Interest Coverage EBIT to interest expense | -27.23 | -13.28 | RIVN |
Beta Stock volatility vs market | 0.86 | 1.61 | LCID |
NFI.TO
BLBD
7205.T