
LCID vs RIVN

In the past 12 months, RIVN returned +39% while LCID lost 54%.
Valuation
Compare price multiples and valuation ratios
| Metric | LCID | RIVN | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -11.83 | -5.59 | LCID |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 2.48 | 3.80 | LCID |
P/B Ratio Price to book ratio | 44.50 | 4.47 | RIVN |
P/FCF Ratio Price to free cash flow ratio | -0.88 | -8.22 | RIVN |
EV/EBITDA Enterprise value to EBITDA | -1.42 | -9.01 | RIVN |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | LCID | RIVN | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | -92.8% | 2.7% | RIVN |
Operating Margin Operating profit margin | -2.6% | -66.5% | LCID |
Net Margin Net profit margin | -199.3% | -67.7% | RIVN |
ROE Return on equity | -133.1% | -66.5% | RIVN |
ROA Return on assets | -32.2% | -24.5% | RIVN |
ROIC Return on invested capital | -53.8% | -27.9% | RIVN |
Growth
Compare revenue and earnings growth rates
| Metric | LCID | RIVN | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 67.6% | 8.4% | LCID |
Revenue Growth (3Y) 3-year revenue CAGR | 30.6% | 48.1% | RIVN |
Revenue Growth (5Y) 5-year revenue CAGR | 220.9% | 0.0% | LCID |
EPS Growth (YoY) Year-over-year EPS growth | 5.5% | 34.5% | RIVN |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | LCID | RIVN | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.20 | 1.46 | LCID |
Current Ratio Current assets to current liabilities | 1.25 | 2.33 | RIVN |
Quick Ratio Quick assets to current liabilities | 0.83 | 1.89 | RIVN |
Interest Coverage EBIT to interest expense | -51.14 | -13.08 | RIVN |
Beta Stock volatility vs market | 1.19 | 1.75 | LCID |
7261.T
7211.T
BLBD