
7211.T vs RIVN

In the past 12 months, RIVN returned +39% while 7211.T lost 16%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7211.T | RIVN | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 155.17 | -5.59 | RIVN |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.18 | 3.80 | 7211.T |
P/B Ratio Price to book ratio | 0.57 | 4.47 | 7211.T |
P/FCF Ratio Price to free cash flow ratio | 154.39 | -8.22 | RIVN |
EV/EBITDA Enterprise value to EBITDA | 5.07 | -9.01 | RIVN |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7211.T | RIVN | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 15.3% | 2.7% | 7211.T |
Operating Margin Operating profit margin | 2.4% | -66.5% | 7211.T |
Net Margin Net profit margin | 0.1% | -67.7% | 7211.T |
ROE Return on equity | 0.4% | -66.5% | 7211.T |
ROA Return on assets | 0.1% | -24.5% | 7211.T |
ROIC Return on invested capital | 1.4% | -27.9% | 7211.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7211.T | RIVN | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -0.0% | 8.4% | RIVN |
Revenue Growth (3Y) 3-year revenue CAGR | 11.0% | 48.1% | RIVN |
Revenue Growth (5Y) 5-year revenue CAGR | 4.2% | 0.0% | 7211.T |
EPS Growth (YoY) Year-over-year EPS growth | -72.4% | 34.5% | RIVN |
EPS Growth (3Y) 3-year EPS CAGR | -16.7% | 0.0% | RIVN |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7211.T | RIVN | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.47 | 1.46 | 7211.T |
Current Ratio Current assets to current liabilities | 1.34 | 2.33 | RIVN |
Quick Ratio Quick assets to current liabilities | 0.93 | 1.89 | RIVN |
Interest Coverage EBIT to interest expense | 10.59 | -13.08 | 7211.T |
Beta Stock volatility vs market | -0.14 | 1.75 | 7211.T |
7261.T
LCID
BLBD