
NFI.TO vs RIVN

In the past 12 months, NFI.TO returned +43% while RIVN gained 9%.
Valuation
Compare price multiples and valuation ratios
| Metric | NFI.TO | RIVN | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -16.71 | -5.79 | NFI.TO |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.56 | 3.71 | NFI.TO |
P/B Ratio Price to book ratio | 3.35 | 4.62 | NFI.TO |
P/FCF Ratio Price to free cash flow ratio | 50.03 | -8.23 | RIVN |
EV/EBITDA Enterprise value to EBITDA | -123.63 | -7.66 | NFI.TO |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | NFI.TO | RIVN | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 8.6% | -1.7% | NFI.TO |
Operating Margin Operating profit margin | 0.5% | -68.9% | NFI.TO |
Net Margin Net profit margin | -3.3% | -63.6% | NFI.TO |
ROE Return on equity | -22.2% | -70.0% | NFI.TO |
ROA Return on assets | -3.6% | -24.7% | NFI.TO |
ROIC Return on invested capital | 0.9% | -30.6% | NFI.TO |
Growth
Compare revenue and earnings growth rates
| Metric | NFI.TO | RIVN | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 17.8% | 8.4% | NFI.TO |
Revenue Growth (3Y) 3-year revenue CAGR | 21.4% | 48.1% | RIVN |
Revenue Growth (5Y) 5-year revenue CAGR | 8.7% | 0.0% | NFI.TO |
EPS Growth (YoY) Year-over-year EPS growth | -3,966.7% | 34.5% | RIVN |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | NFI.TO | RIVN | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 2.21 | 1.49 | RIVN |
Current Ratio Current assets to current liabilities | 1.25 | 2.10 | RIVN |
Quick Ratio Quick assets to current liabilities | 0.54 | 1.64 | RIVN |
Interest Coverage EBIT to interest expense | 0.14 | -27.82 | NFI.TO |
Beta Stock volatility vs market | 0.55 | 1.65 | NFI.TO |
7211.T
BLBD
LCID