
7261.T vs NFI.TO

In the past 12 months, NFI.TO returned +38% while 7261.T gained 10%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7261.T | NFI.TO | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 85.36 | -4.83 | NFI.TO |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.16 | 0.41 | 7261.T |
P/B Ratio Price to book ratio | 0.41 | 3.33 | 7261.T |
P/FCF Ratio Price to free cash flow ratio | -7.00 | 53.05 | 7261.T |
EV/EBITDA Enterprise value to EBITDA | 6.15 | -24.28 | NFI.TO |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7261.T | NFI.TO | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 18.2% | 5.5% | 7261.T |
Operating Margin Operating profit margin | 0.3% | -2.3% | 7261.T |
Net Margin Net profit margin | 0.2% | -8.4% | 7261.T |
ROE Return on equity | 0.5% | -48.2% | 7261.T |
ROA Return on assets | 0.2% | -9.5% | 7261.T |
ROIC Return on invested capital | 0.5% | -3.6% | 7261.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7261.T | NFI.TO | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 4.0% | 16.3% | NFI.TO |
Revenue Growth (3Y) 3-year revenue CAGR | 17.2% | 10.0% | 7261.T |
Revenue Growth (5Y) 5-year revenue CAGR | 7.9% | 1.5% | 7261.T |
EPS Growth (YoY) Year-over-year EPS growth | -45.1% | 98.0% | NFI.TO |
EPS Growth (3Y) 3-year EPS CAGR | 11.8% | 0.0% | 7261.T |
EPS Growth (5Y) 5-year EPS CAGR | 56.5% | 0.0% | 7261.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7261.T | NFI.TO | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.50 | 3.07 | 7261.T |
Current Ratio Current assets to current liabilities | 1.60 | 1.42 | 7261.T |
Quick Ratio Quick assets to current liabilities | 1.08 | 0.59 | 7261.T |
Interest Coverage EBIT to interest expense | 1.46 | -0.55 | 7261.T |
Beta Stock volatility vs market | 0.33 | 0.63 | 7261.T |
7201.T
VFS
ZK