
DWL.L vs RACE

In the past 12 months, DWL.L returned +42% while RACE lost 26%.
Valuation
Compare price multiples and valuation ratios
| Metric | DWL.L | RACE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -14.32 | 33.40 | DWL.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.29 | 7.46 | DWL.L |
P/B Ratio Price to book ratio | 0.58 | 13.67 | DWL.L |
P/FCF Ratio Price to free cash flow ratio | -35.45 | 35.18 | DWL.L |
EV/EBITDA Enterprise value to EBITDA | 6.20 | 20.75 | DWL.L |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | DWL.L | RACE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 9.7% | 51.7% | RACE |
Operating Margin Operating profit margin | 1.3% | 29.8% | RACE |
Net Margin Net profit margin | -2.0% | 22.4% | RACE |
ROE Return on equity | -3.9% | 43.2% | RACE |
ROA Return on assets | -1.6% | 16.2% | RACE |
ROIC Return on invested capital | 1.0% | 18.9% | RACE |
Growth
Compare revenue and earnings growth rates
| Metric | DWL.L | RACE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -10.8% | 7.0% | RACE |
Revenue Growth (3Y) 3-year revenue CAGR | 1.7% | 11.9% | RACE |
Revenue Growth (5Y) 5-year revenue CAGR | 0.0% | 15.6% | RACE |
EPS Growth (YoY) Year-over-year EPS growth | 63.9% | 5.9% | DWL.L |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 20.7% | RACE |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 22.3% | RACE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | DWL.L | RACE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.70 | 0.77 | DWL.L |
Current Ratio Current assets to current liabilities | 0.98 | 1.69 | RACE |
Quick Ratio Quick assets to current liabilities | 0.68 | 1.16 | RACE |
Interest Coverage EBIT to interest expense | 0.52 | 44.53 | RACE |
Beta Stock volatility vs market | 0.50 | 0.55 | DWL.L |
BLBD
NFI.TO
7205.T