
7205.T vs DWL.L

In the past 12 months, DWL.L returned +42% while 7205.T lost 22%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7205.T | DWL.L | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 2.97 | -14.32 | DWL.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.15 | 0.29 | 7205.T |
P/B Ratio Price to book ratio | 1.08 | 0.58 | DWL.L |
P/FCF Ratio Price to free cash flow ratio | 0.00 | -35.45 | DWL.L |
EV/EBITDA Enterprise value to EBITDA | 4.32 | 6.20 | 7205.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7205.T | DWL.L | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 18.1% | 9.7% | 7205.T |
Operating Margin Operating profit margin | 4.8% | 1.3% | 7205.T |
Net Margin Net profit margin | 5.0% | -2.0% | 7205.T |
ROE Return on equity | 39.4% | -3.9% | 7205.T |
ROA Return on assets | 5.7% | -1.6% | 7205.T |
ROIC Return on invested capital | 6.9% | 1.0% | 7205.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7205.T | DWL.L | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 11.9% | -10.8% | 7205.T |
Revenue Growth (3Y) 3-year revenue CAGR | 5.2% | 1.7% | 7205.T |
Revenue Growth (5Y) 5-year revenue CAGR | -1.3% | 0.0% | DWL.L |
EPS Growth (YoY) Year-over-year EPS growth | -1,374.2% | 63.9% | DWL.L |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7205.T | DWL.L | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.90 | 0.70 | DWL.L |
Current Ratio Current assets to current liabilities | 0.82 | 0.98 | DWL.L |
Quick Ratio Quick assets to current liabilities | 0.51 | 0.68 | DWL.L |
Interest Coverage EBIT to interest expense | 5.48 | 0.52 | 7205.T |
Beta Stock volatility vs market | 0.43 | 0.50 | 7205.T |
BLBD
NFI.TO