
7205.T vs RACE

In the past 12 months, 7205.T returned -22% while RACE lost 26%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7205.T | RACE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 2.97 | 33.40 | 7205.T |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.15 | 7.46 | 7205.T |
P/B Ratio Price to book ratio | 1.08 | 13.67 | 7205.T |
P/FCF Ratio Price to free cash flow ratio | 0.00 | 35.18 | 7205.T |
EV/EBITDA Enterprise value to EBITDA | 4.32 | 20.75 | 7205.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7205.T | RACE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 18.1% | 51.7% | RACE |
Operating Margin Operating profit margin | 4.8% | 29.8% | RACE |
Net Margin Net profit margin | 5.0% | 22.4% | RACE |
ROE Return on equity | 39.4% | 43.2% | RACE |
ROA Return on assets | 5.7% | 16.2% | RACE |
ROIC Return on invested capital | 6.9% | 18.9% | RACE |
Growth
Compare revenue and earnings growth rates
| Metric | 7205.T | RACE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 11.9% | 7.0% | 7205.T |
Revenue Growth (3Y) 3-year revenue CAGR | 5.2% | 11.9% | RACE |
Revenue Growth (5Y) 5-year revenue CAGR | -1.3% | 15.6% | RACE |
EPS Growth (YoY) Year-over-year EPS growth | -1,374.2% | 5.9% | RACE |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 20.7% | RACE |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 22.3% | RACE |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7205.T | RACE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.90 | 0.77 | RACE |
Current Ratio Current assets to current liabilities | 0.82 | 1.69 | RACE |
Quick Ratio Quick assets to current liabilities | 0.51 | 1.16 | RACE |
Interest Coverage EBIT to interest expense | 5.48 | 44.53 | RACE |
Beta Stock volatility vs market | 0.43 | 0.55 | 7205.T |
BLBD
NFI.TO
DWL.L