
DWL.L vs NFI.TO

In the past 12 months, DWL.L returned +42% while NFI.TO gained 38%.
Valuation
Compare price multiples and valuation ratios
| Metric | DWL.L | NFI.TO | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -14.32 | -4.83 | DWL.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.29 | 0.41 | DWL.L |
P/B Ratio Price to book ratio | 0.58 | 3.33 | DWL.L |
P/FCF Ratio Price to free cash flow ratio | -35.45 | 53.05 | DWL.L |
EV/EBITDA Enterprise value to EBITDA | 6.20 | -24.28 | NFI.TO |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | DWL.L | NFI.TO | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 9.7% | 5.5% | DWL.L |
Operating Margin Operating profit margin | 1.3% | -2.3% | DWL.L |
Net Margin Net profit margin | -2.0% | -8.4% | DWL.L |
ROE Return on equity | -3.9% | -48.2% | DWL.L |
ROA Return on assets | -1.6% | -9.5% | DWL.L |
ROIC Return on invested capital | 1.0% | -3.6% | DWL.L |
Growth
Compare revenue and earnings growth rates
| Metric | DWL.L | NFI.TO | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -10.8% | 16.3% | NFI.TO |
Revenue Growth (3Y) 3-year revenue CAGR | 1.7% | 10.0% | NFI.TO |
Revenue Growth (5Y) 5-year revenue CAGR | 0.0% | 1.5% | NFI.TO |
EPS Growth (YoY) Year-over-year EPS growth | 63.9% | 98.0% | NFI.TO |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | DWL.L | NFI.TO | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.70 | 3.07 | DWL.L |
Current Ratio Current assets to current liabilities | 0.98 | 1.42 | NFI.TO |
Quick Ratio Quick assets to current liabilities | 0.68 | 0.59 | DWL.L |
Interest Coverage EBIT to interest expense | 0.52 | -0.55 | DWL.L |
Beta Stock volatility vs market | 0.50 | 0.63 | DWL.L |
BLBD
7205.T