
DWL.L vs LCID

In the past 12 months, DWL.L returned +42% while LCID lost 54%.
Valuation
Compare price multiples and valuation ratios
| Metric | DWL.L | LCID | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -14.32 | -11.83 | DWL.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.29 | 2.48 | DWL.L |
P/B Ratio Price to book ratio | 0.58 | 44.50 | DWL.L |
P/FCF Ratio Price to free cash flow ratio | -35.45 | -0.88 | DWL.L |
EV/EBITDA Enterprise value to EBITDA | 6.20 | -1.42 | LCID |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | DWL.L | LCID | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 9.7% | -92.8% | DWL.L |
Operating Margin Operating profit margin | 1.3% | -2.6% | DWL.L |
Net Margin Net profit margin | -2.0% | -199.3% | DWL.L |
ROE Return on equity | -3.9% | -133.1% | DWL.L |
ROA Return on assets | -1.6% | -32.2% | DWL.L |
ROIC Return on invested capital | 1.0% | -53.8% | DWL.L |
Growth
Compare revenue and earnings growth rates
| Metric | DWL.L | LCID | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -10.8% | 67.6% | LCID |
Revenue Growth (3Y) 3-year revenue CAGR | 1.7% | 30.6% | LCID |
Revenue Growth (5Y) 5-year revenue CAGR | 0.0% | 220.9% | LCID |
EPS Growth (YoY) Year-over-year EPS growth | 63.9% | 5.5% | DWL.L |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | DWL.L | LCID | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.70 | 1.20 | DWL.L |
Current Ratio Current assets to current liabilities | 0.98 | 1.25 | LCID |
Quick Ratio Quick assets to current liabilities | 0.68 | 0.83 | LCID |
Interest Coverage EBIT to interest expense | 0.52 | -51.14 | DWL.L |
Beta Stock volatility vs market | 0.50 | 1.19 | DWL.L |
BLBD
NFI.TO
7205.T