
7205.T vs LCID

In the past 12 months, 7205.T returned -22% while LCID lost 54%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7205.T | LCID | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 2.97 | -11.83 | LCID |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.15 | 2.48 | 7205.T |
P/B Ratio Price to book ratio | 1.08 | 44.50 | 7205.T |
P/FCF Ratio Price to free cash flow ratio | 0.00 | -0.88 | LCID |
EV/EBITDA Enterprise value to EBITDA | 4.32 | -1.42 | LCID |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7205.T | LCID | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 18.1% | -92.8% | 7205.T |
Operating Margin Operating profit margin | 4.8% | -2.6% | 7205.T |
Net Margin Net profit margin | 5.0% | -199.3% | 7205.T |
ROE Return on equity | 39.4% | -133.1% | 7205.T |
ROA Return on assets | 5.7% | -32.2% | 7205.T |
ROIC Return on invested capital | 6.9% | -53.8% | 7205.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7205.T | LCID | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 11.9% | 67.6% | LCID |
Revenue Growth (3Y) 3-year revenue CAGR | 5.2% | 30.6% | LCID |
Revenue Growth (5Y) 5-year revenue CAGR | -1.3% | 220.9% | LCID |
EPS Growth (YoY) Year-over-year EPS growth | -1,374.2% | 5.5% | LCID |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7205.T | LCID | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.90 | 1.20 | LCID |
Current Ratio Current assets to current liabilities | 0.82 | 1.25 | LCID |
Quick Ratio Quick assets to current liabilities | 0.51 | 0.83 | LCID |
Interest Coverage EBIT to interest expense | 5.48 | -51.14 | 7205.T |
Beta Stock volatility vs market | 0.43 | 1.19 | 7205.T |
BLBD
NFI.TO
DWL.L