
DAL vs PAC

In the past 12 months, DAL returned +30% while PAC gained 17%.
Valuation
Compare price multiples and valuation ratios
| Metric | DAL | PAC | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 7.68 | 28.04 | DAL |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.61 | 6.61 | DAL |
P/B Ratio Price to book ratio | 1.85 | 184.62 | DAL |
P/FCF Ratio Price to free cash flow ratio | 10.08 | 26.59 | DAL |
EV/EBITDA Enterprise value to EBITDA | 5.71 | 12.38 | DAL |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | DAL | PAC | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 24.5% | 55.3% | PAC |
Operating Margin Operating profit margin | 9.2% | 41.6% | PAC |
Net Margin Net profit margin | 7.9% | 23.6% | PAC |
ROE Return on equity | 27.6% | 45.0% | PAC |
ROA Return on assets | 6.2% | 167.1% | PAC |
ROIC Return on invested capital | 8.3% | 2.2% | DAL |
Growth
Compare revenue and earnings growth rates
| Metric | DAL | PAC | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 2.8% | 21.4% | PAC |
Revenue Growth (3Y) 3-year revenue CAGR | 7.8% | 5.9% | DAL |
Revenue Growth (5Y) 5-year revenue CAGR | 30.0% | 22.3% | DAL |
EPS Growth (YoY) Year-over-year EPS growth | 43.7% | 12.6% | DAL |
EPS Growth (3Y) 3-year EPS CAGR | 54.9% | 3.7% | DAL |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 39.5% | PAC |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | DAL | PAC | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.02 | 2.53 | DAL |
Current Ratio Current assets to current liabilities | 0.40 | 1.29 | PAC |
Quick Ratio Quick assets to current liabilities | 0.34 | 1.29 | PAC |
Interest Coverage EBIT to interest expense | 8.57 | 4.45 | DAL |
Beta Stock volatility vs market | 1.35 | 0.39 | PAC |
RYAAY
RY4C.DE
UAL