
DAL vs RYAAY

In the past 12 months, RYAAY returned +30% while DAL gained 30%.
Valuation
Compare price multiples and valuation ratios
| Metric | DAL | RYAAY | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 7.68 | 12.42 | DAL |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.61 | 1.81 | DAL |
P/B Ratio Price to book ratio | 1.85 | 3.17 | DAL |
P/FCF Ratio Price to free cash flow ratio | 10.08 | 13.02 | DAL |
EV/EBITDA Enterprise value to EBITDA | 5.71 | 6.59 | DAL |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | DAL | RYAAY | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 24.5% | 24.9% | RYAAY |
Operating Margin Operating profit margin | 9.2% | 15.6% | RYAAY |
Net Margin Net profit margin | 7.9% | 14.6% | RYAAY |
ROE Return on equity | 27.6% | 27.8% | RYAAY |
ROA Return on assets | 6.2% | 14.0% | RYAAY |
ROIC Return on invested capital | 8.3% | 19.9% | RYAAY |
Growth
Compare revenue and earnings growth rates
| Metric | DAL | RYAAY | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 2.8% | 3.8% | RYAAY |
Revenue Growth (3Y) 3-year revenue CAGR | 7.8% | 42.7% | RYAAY |
Revenue Growth (5Y) 5-year revenue CAGR | 30.0% | 10.4% | DAL |
EPS Growth (YoY) Year-over-year EPS growth | 43.7% | -65.2% | DAL |
EPS Growth (3Y) 3-year EPS CAGR | 54.9% | 0.0% | DAL |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.1% | RYAAY |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | DAL | RYAAY | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.02 | 0.17 | RYAAY |
Current Ratio Current assets to current liabilities | 0.40 | 0.67 | RYAAY |
Quick Ratio Quick assets to current liabilities | 0.34 | 0.67 | RYAAY |
Interest Coverage EBIT to interest expense | 8.57 | 0.00 | DAL |
Beta Stock volatility vs market | 1.35 | 1.01 | RYAAY |
RY4C.DE
UAL