
DAL vs RYAAY

In the past 12 months, DAL returned +51% while RYAAY lost 2%.
Valuation
Compare price multiples and valuation ratios
| Metric | DAL | RYAAY | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 13.84 | 12.73 | RYAAY |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.81 | 1.73 | DAL |
P/B Ratio Price to book ratio | 2.52 | 2.71 | DAL |
P/FCF Ratio Price to free cash flow ratio | 9.12 | 14.96 | DAL |
EV/EBITDA Enterprise value to EBITDA | 8.40 | 6.69 | RYAAY |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | DAL | RYAAY | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 27.3% | 21.0% | DAL |
Operating Margin Operating profit margin | 8.1% | 15.8% | RYAAY |
Net Margin Net profit margin | 5.8% | 14.0% | RYAAY |
ROE Return on equity | 19.3% | 24.7% | RYAAY |
ROA Return on assets | 4.6% | 11.0% | RYAAY |
ROIC Return on invested capital | 7.5% | 17.8% | RYAAY |
Growth
Compare revenue and earnings growth rates
| Metric | DAL | RYAAY | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 2.8% | 12.2% | RYAAY |
Revenue Growth (3Y) 3-year revenue CAGR | 7.8% | 13.2% | RYAAY |
Revenue Growth (5Y) 5-year revenue CAGR | 30.0% | 57.1% | RYAAY |
EPS Growth (YoY) Year-over-year EPS growth | 43.7% | 40.4% | DAL |
EPS Growth (3Y) 3-year EPS CAGR | 54.9% | -29.2% | DAL |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | DAL | RYAAY | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.92 | 0.15 | RYAAY |
Current Ratio Current assets to current liabilities | 0.42 | 0.90 | RYAAY |
Quick Ratio Quick assets to current liabilities | 0.35 | 0.90 | RYAAY |
Interest Coverage EBIT to interest expense | 8.85 | 0.00 | DAL |
Beta Stock volatility vs market | 1.29 | 0.98 | RYAAY |
UAL
RY4C.DE