
DAL vs RYAAY

In the past 12 months, DAL returned +70% while RYAAY gained 9%.
Valuation
Compare price multiples and valuation ratios
| Metric | DAL | RYAAY | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 12.01 | 12.18 | DAL |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.83 | 1.68 | DAL |
P/B Ratio Price to book ratio | 2.64 | 2.62 | RYAAY |
P/FCF Ratio Price to free cash flow ratio | 13.83 | 14.52 | DAL |
EV/EBITDA Enterprise value to EBITDA | 6.55 | 6.51 | RYAAY |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | DAL | RYAAY | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 26.2% | 21.0% | DAL |
Operating Margin Operating profit margin | 8.8% | 15.8% | RYAAY |
Net Margin Net profit margin | 6.9% | 14.0% | RYAAY |
ROE Return on equity | 23.1% | 24.7% | RYAAY |
ROA Return on assets | 5.3% | 11.0% | RYAAY |
ROIC Return on invested capital | 8.3% | 17.8% | RYAAY |
Growth
Compare revenue and earnings growth rates
| Metric | DAL | RYAAY | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 2.8% | 12.2% | RYAAY |
Revenue Growth (3Y) 3-year revenue CAGR | 7.8% | 13.2% | RYAAY |
Revenue Growth (5Y) 5-year revenue CAGR | 30.0% | 57.1% | RYAAY |
EPS Growth (YoY) Year-over-year EPS growth | 43.7% | 40.4% | DAL |
EPS Growth (3Y) 3-year EPS CAGR | 54.9% | -29.2% | DAL |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | DAL | RYAAY | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.70 | 0.15 | RYAAY |
Current Ratio Current assets to current liabilities | 0.42 | 0.90 | RYAAY |
Quick Ratio Quick assets to current liabilities | 0.36 | 0.90 | RYAAY |
Interest Coverage EBIT to interest expense | 8.84 | 0.00 | DAL |
Beta Stock volatility vs market | 1.25 | 0.97 | RYAAY |
UAL
RY4C.DE