
DAL vs UAL

In the past 12 months, DAL returned +51% while UAL gained 27%.
Valuation
Compare price multiples and valuation ratios
| Metric | DAL | UAL | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 13.84 | 10.77 | UAL |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.81 | 0.60 | UAL |
P/B Ratio Price to book ratio | 2.52 | 2.26 | UAL |
P/FCF Ratio Price to free cash flow ratio | 9.12 | 14.72 | DAL |
EV/EBITDA Enterprise value to EBITDA | 8.40 | 7.20 | UAL |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | DAL | UAL | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 27.3% | 65.1% | UAL |
Operating Margin Operating profit margin | 8.1% | 7.7% | DAL |
Net Margin Net profit margin | 5.8% | 5.6% | DAL |
ROE Return on equity | 19.3% | 22.5% | UAL |
ROA Return on assets | 4.6% | 4.1% | DAL |
ROIC Return on invested capital | 7.5% | 6.4% | DAL |
Growth
Compare revenue and earnings growth rates
| Metric | DAL | UAL | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 2.8% | 3.5% | UAL |
Revenue Growth (3Y) 3-year revenue CAGR | 7.8% | 9.5% | UAL |
Revenue Growth (5Y) 5-year revenue CAGR | 30.0% | 30.9% | UAL |
EPS Growth (YoY) Year-over-year EPS growth | 43.7% | 8.1% | DAL |
EPS Growth (3Y) 3-year EPS CAGR | 54.9% | 66.1% | UAL |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | DAL | UAL | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.92 | 2.02 | DAL |
Current Ratio Current assets to current liabilities | 0.42 | 0.78 | UAL |
Quick Ratio Quick assets to current liabilities | 0.35 | 0.72 | UAL |
Interest Coverage EBIT to interest expense | 8.85 | 3.83 | DAL |
Beta Stock volatility vs market | 1.29 | 1.26 | UAL |
RYAAY
RY4C.DE