
DAL vs UAL

In the past 12 months, DAL returned +70% while UAL gained 46%.
Valuation
Compare price multiples and valuation ratios
| Metric | DAL | UAL | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 12.01 | 10.24 | UAL |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.83 | 0.62 | UAL |
P/B Ratio Price to book ratio | 2.64 | 2.36 | UAL |
P/FCF Ratio Price to free cash flow ratio | 13.83 | 11.62 | UAL |
EV/EBITDA Enterprise value to EBITDA | 6.55 | 7.16 | DAL |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | DAL | UAL | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 26.2% | 64.2% | UAL |
Operating Margin Operating profit margin | 8.8% | 8.4% | DAL |
Net Margin Net profit margin | 6.9% | 6.1% | DAL |
ROE Return on equity | 23.1% | 24.9% | UAL |
ROA Return on assets | 5.3% | 4.5% | DAL |
ROIC Return on invested capital | 8.3% | 7.1% | DAL |
Growth
Compare revenue and earnings growth rates
| Metric | DAL | UAL | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 2.8% | 3.5% | UAL |
Revenue Growth (3Y) 3-year revenue CAGR | 7.8% | 9.5% | UAL |
Revenue Growth (5Y) 5-year revenue CAGR | 30.0% | 30.9% | UAL |
EPS Growth (YoY) Year-over-year EPS growth | 43.7% | 8.1% | DAL |
EPS Growth (3Y) 3-year EPS CAGR | 54.9% | 66.1% | UAL |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | DAL | UAL | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.70 | 1.95 | DAL |
Current Ratio Current assets to current liabilities | 0.42 | 0.70 | UAL |
Quick Ratio Quick assets to current liabilities | 0.36 | 0.64 | UAL |
Interest Coverage EBIT to interest expense | 8.84 | 4.31 | DAL |
Beta Stock volatility vs market | 1.25 | 1.21 | UAL |
RYAAY
RY4C.DE