
DAL vs UAL

In the past 12 months, DAL returned +30% while UAL gained 22%.
Valuation
Compare price multiples and valuation ratios
| Metric | DAL | UAL | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 7.68 | 8.88 | DAL |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.61 | 0.50 | UAL |
P/B Ratio Price to book ratio | 1.85 | 1.95 | DAL |
P/FCF Ratio Price to free cash flow ratio | 10.08 | 11.53 | DAL |
EV/EBITDA Enterprise value to EBITDA | 5.71 | 7.21 | DAL |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | DAL | UAL | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 24.5% | 64.1% | UAL |
Operating Margin Operating profit margin | 9.2% | 8.0% | DAL |
Net Margin Net profit margin | 7.9% | 5.7% | DAL |
ROE Return on equity | 27.6% | 24.1% | DAL |
ROA Return on assets | 6.2% | 4.4% | DAL |
ROIC Return on invested capital | 8.3% | 6.6% | DAL |
Growth
Compare revenue and earnings growth rates
| Metric | DAL | UAL | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 2.8% | 3.5% | UAL |
Revenue Growth (3Y) 3-year revenue CAGR | 7.8% | 9.5% | UAL |
Revenue Growth (5Y) 5-year revenue CAGR | 30.0% | 30.9% | UAL |
EPS Growth (YoY) Year-over-year EPS growth | 43.7% | 8.1% | DAL |
EPS Growth (3Y) 3-year EPS CAGR | 54.9% | 66.1% | UAL |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | DAL | UAL | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.02 | 2.03 | DAL |
Current Ratio Current assets to current liabilities | 0.40 | 0.65 | UAL |
Quick Ratio Quick assets to current liabilities | 0.34 | 0.59 | UAL |
Interest Coverage EBIT to interest expense | 8.57 | 3.86 | DAL |
Beta Stock volatility vs market | 1.35 | 1.25 | UAL |
RYAAY
RY4C.DE