
DAL vs LUV

In the past 12 months, DAL returned +30% while LUV gained 25%.
Valuation
Compare price multiples and valuation ratios
| Metric | DAL | LUV | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 7.68 | 50.10 | DAL |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.61 | 0.79 | DAL |
P/B Ratio Price to book ratio | 1.85 | 2.77 | DAL |
P/FCF Ratio Price to free cash flow ratio | 10.08 | -26.68 | LUV |
EV/EBITDA Enterprise value to EBITDA | 5.71 | 10.93 | DAL |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | DAL | LUV | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 24.5% | 17.4% | DAL |
Operating Margin Operating profit margin | 9.2% | 1.5% | DAL |
Net Margin Net profit margin | 7.9% | 1.6% | DAL |
ROE Return on equity | 27.6% | 5.3% | DAL |
ROA Return on assets | 6.2% | 1.5% | DAL |
ROIC Return on invested capital | 8.3% | 1.8% | DAL |
Growth
Compare revenue and earnings growth rates
| Metric | DAL | LUV | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 2.8% | 2.1% | DAL |
Revenue Growth (3Y) 3-year revenue CAGR | 7.8% | 5.6% | DAL |
Revenue Growth (5Y) 5-year revenue CAGR | 30.0% | 25.4% | DAL |
EPS Growth (YoY) Year-over-year EPS growth | 43.7% | 5.3% | DAL |
EPS Growth (3Y) 3-year EPS CAGR | 54.9% | -3.2% | DAL |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | DAL | LUV | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.02 | 0.75 | LUV |
Current Ratio Current assets to current liabilities | 0.40 | 0.52 | LUV |
Quick Ratio Quick assets to current liabilities | 0.34 | 0.45 | LUV |
Interest Coverage EBIT to interest expense | 8.57 | 3.75 | DAL |
Beta Stock volatility vs market | 1.35 | 1.09 | LUV |
RYAAY
RY4C.DE
UAL