
BP vs XOM

In the past 12 months, XOM returned +37% while BP gained 30%.
Valuation
Compare price multiples and valuation ratios
| Metric | BP | XOM | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 33.22 | 24.98 | XOM |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.52 | 1.87 | BP |
P/B Ratio Price to book ratio | 1.79 | 2.42 | BP |
P/FCF Ratio Price to free cash flow ratio | 8.75 | 32.51 | BP |
EV/EBITDA Enterprise value to EBITDA | 4.19 | 10.76 | BP |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | BP | XOM | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 21.8% | 25.5% | XOM |
Operating Margin Operating profit margin | 13.3% | 9.0% | BP |
Net Margin Net profit margin | 1.6% | 7.8% | XOM |
ROE Return on equity | 5.5% | 9.8% | XOM |
ROA Return on assets | 1.0% | 5.5% | XOM |
ROIC Return on invested capital | 4.6% | 5.5% | XOM |
Growth
Compare revenue and earnings growth rates
| Metric | BP | XOM | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 0.1% | -4.5% | BP |
Revenue Growth (3Y) 3-year revenue CAGR | -7.8% | -6.7% | XOM |
Revenue Growth (5Y) 5-year revenue CAGR | 12.3% | 12.6% | XOM |
EPS Growth (YoY) Year-over-year EPS growth | -97.6% | -14.5% | XOM |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | -20.4% | BP |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | BP | XOM | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.33 | 0.19 | XOM |
Current Ratio Current assets to current liabilities | 1.22 | 1.04 | BP |
Quick Ratio Quick assets to current liabilities | 0.87 | 0.77 | BP |
Interest Coverage EBIT to interest expense | 5.20 | 42.39 | XOM |
Beta Stock volatility vs market | -0.23 | 0.16 | BP |
TTE
SHEL.L
PBR