
BP vs PBR

In the past 12 months, PBR returned +50% while BP gained 30%.
Valuation
Compare price multiples and valuation ratios
| Metric | BP | PBR | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 33.22 | 6.16 | PBR |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.52 | 1.36 | BP |
P/B Ratio Price to book ratio | 1.79 | 1.63 | PBR |
P/FCF Ratio Price to free cash flow ratio | 8.75 | 7.71 | PBR |
EV/EBITDA Enterprise value to EBITDA | 4.19 | 4.31 | BP |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | BP | PBR | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 21.8% | 47.6% | PBR |
Operating Margin Operating profit margin | 13.3% | 28.5% | PBR |
Net Margin Net profit margin | 1.6% | 22.1% | PBR |
ROE Return on equity | 5.5% | 27.0% | PBR |
ROA Return on assets | 1.0% | 9.0% | PBR |
ROIC Return on invested capital | 4.6% | 9.5% | PBR |
Growth
Compare revenue and earnings growth rates
| Metric | BP | PBR | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 0.1% | -3.6% | BP |
Revenue Growth (3Y) 3-year revenue CAGR | -7.8% | -10.9% | BP |
Revenue Growth (5Y) 5-year revenue CAGR | 12.3% | 10.4% | BP |
EPS Growth (YoY) Year-over-year EPS growth | -97.6% | 30.8% | PBR |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | -35.2% | BP |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 72.6% | PBR |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | BP | PBR | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.33 | 0.92 | PBR |
Current Ratio Current assets to current liabilities | 1.22 | 0.71 | BP |
Quick Ratio Quick assets to current liabilities | 0.87 | 0.48 | BP |
Interest Coverage EBIT to interest expense | 5.20 | 7.39 | PBR |
Beta Stock volatility vs market | -0.23 | -0.14 | BP |
TTE
SHEL.L