
BP vs SHEL.L

In the past 12 months, BP returned +30% while SHEL.L gained 23%.
Valuation
Compare price multiples and valuation ratios
| Metric | BP | SHEL.L | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 33.22 | 13.60 | SHEL.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.52 | 0.91 | BP |
P/B Ratio Price to book ratio | 1.79 | 1.42 | SHEL.L |
P/FCF Ratio Price to free cash flow ratio | 8.75 | 12.82 | BP |
EV/EBITDA Enterprise value to EBITDA | 4.19 | 5.07 | BP |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | BP | SHEL.L | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 21.8% | 16.6% | BP |
Operating Margin Operating profit margin | 13.3% | 11.4% | BP |
Net Margin Net profit margin | 1.6% | 7.0% | SHEL.L |
ROE Return on equity | 5.5% | 10.6% | SHEL.L |
ROA Return on assets | 1.0% | 4.9% | SHEL.L |
ROIC Return on invested capital | 4.6% | 6.4% | SHEL.L |
Growth
Compare revenue and earnings growth rates
| Metric | BP | SHEL.L | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 0.1% | -4.2% | BP |
Revenue Growth (3Y) 3-year revenue CAGR | -7.8% | -10.6% | BP |
Revenue Growth (5Y) 5-year revenue CAGR | 12.3% | 8.6% | BP |
EPS Growth (YoY) Year-over-year EPS growth | -97.6% | 20.9% | SHEL.L |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | -18.8% | BP |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | BP | SHEL.L | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.33 | 0.44 | SHEL.L |
Current Ratio Current assets to current liabilities | 1.22 | 1.27 | SHEL.L |
Quick Ratio Quick assets to current liabilities | 0.87 | 0.97 | SHEL.L |
Interest Coverage EBIT to interest expense | 5.20 | 5.96 | SHEL.L |
Beta Stock volatility vs market | -0.23 | -0.24 | SHEL.L |
TTE
PBR