
NFI.TO vs PAH3.DE

In the past 12 months, NFI.TO returned +38% while PAH3.DE lost 16%.
Valuation
Compare price multiples and valuation ratios
| Metric | NFI.TO | PAH3.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | -4.83 | -0.48 | NFI.TO |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.41 | -0.48 | PAH3.DE |
P/B Ratio Price to book ratio | 3.33 | 0.29 | PAH3.DE |
P/FCF Ratio Price to free cash flow ratio | 53.05 | 14.51 | PAH3.DE |
EV/EBITDA Enterprise value to EBITDA | -24.28 | -0.74 | NFI.TO |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | NFI.TO | PAH3.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 5.5% | 100.1% | PAH3.DE |
Operating Margin Operating profit margin | -2.3% | 100.2% | PAH3.DE |
Net Margin Net profit margin | -8.4% | 98.8% | PAH3.DE |
ROE Return on equity | -48.2% | -60.9% | NFI.TO |
ROA Return on assets | -9.5% | -49.7% | NFI.TO |
ROIC Return on invested capital | -3.6% | -50.1% | NFI.TO |
Growth
Compare revenue and earnings growth rates
| Metric | NFI.TO | PAH3.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 16.3% | -481.0% | NFI.TO |
Revenue Growth (3Y) 3-year revenue CAGR | 10.0% | 0.0% | NFI.TO |
Revenue Growth (5Y) 5-year revenue CAGR | 1.5% | 0.0% | NFI.TO |
EPS Growth (YoY) Year-over-year EPS growth | 98.0% | -492.8% | NFI.TO |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | 0.0% | Tie |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | NFI.TO | PAH3.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 3.07 | 0.20 | PAH3.DE |
Current Ratio Current assets to current liabilities | 1.42 | 14.28 | PAH3.DE |
Quick Ratio Quick assets to current liabilities | 0.59 | 14.28 | PAH3.DE |
Interest Coverage EBIT to interest expense | -0.55 | -59.18 | NFI.TO |
Beta Stock volatility vs market | 0.63 | 0.94 | NFI.TO |
BLBD
7205.T
DWL.L