
ASR vs LUV

In the past 12 months, LUV returned +25% while ASR gained 11%.
Valuation
Compare price multiples and valuation ratios
| Metric | ASR | LUV | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 15.92 | 50.10 | ASR |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 5.05 | 0.79 | LUV |
P/B Ratio Price to book ratio | 88.34 | 2.77 | LUV |
P/FCF Ratio Price to free cash flow ratio | 21.56 | -26.68 | LUV |
EV/EBITDA Enterprise value to EBITDA | 7.53 | 10.93 | ASR |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | ASR | LUV | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 70.9% | 17.4% | ASR |
Operating Margin Operating profit margin | 50.2% | 1.5% | ASR |
Net Margin Net profit margin | 31.7% | 1.6% | ASR |
ROE Return on equity | 30.0% | 5.3% | ASR |
ROA Return on assets | 2.7% | 1.5% | ASR |
ROIC Return on invested capital | 3.2% | 1.8% | ASR |
Growth
Compare revenue and earnings growth rates
| Metric | ASR | LUV | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 18.8% | 2.1% | ASR |
Revenue Growth (3Y) 3-year revenue CAGR | 13.7% | 5.6% | ASR |
Revenue Growth (5Y) 5-year revenue CAGR | 24.2% | 25.4% | LUV |
EPS Growth (YoY) Year-over-year EPS growth | -22.6% | 5.3% | LUV |
EPS Growth (3Y) 3-year EPS CAGR | 1.6% | -3.2% | ASR |
EPS Growth (5Y) 5-year EPS CAGR | 39.7% | 0.0% | ASR |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | ASR | LUV | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.58 | 0.75 | ASR |
Current Ratio Current assets to current liabilities | 2.69 | 0.52 | ASR |
Quick Ratio Quick assets to current liabilities | 2.67 | 0.45 | ASR |
Interest Coverage EBIT to interest expense | 0.00 | 3.75 | LUV |
Beta Stock volatility vs market | 0.39 | 1.09 | ASR |
LTM
PAC
LHA.DE