
ASR vs LTM

In the past 12 months, LTM returned +54% while ASR gained 11%.
Valuation
Compare price multiples and valuation ratios
| Metric | ASR | LTM | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 15.92 | 10.23 | LTM |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 5.05 | 1.00 | LTM |
P/B Ratio Price to book ratio | 88.34 | 11.22 | LTM |
P/FCF Ratio Price to free cash flow ratio | 21.56 | 8.73 | LTM |
EV/EBITDA Enterprise value to EBITDA | 7.53 | 6.65 | LTM |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | ASR | LTM | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 70.9% | 27.6% | ASR |
Operating Margin Operating profit margin | 50.2% | 16.4% | ASR |
Net Margin Net profit margin | 31.7% | 9.8% | ASR |
ROE Return on equity | 30.0% | 136.6% | LTM |
ROA Return on assets | 2.7% | 8.4% | LTM |
ROIC Return on invested capital | 3.2% | 20.2% | LTM |
Growth
Compare revenue and earnings growth rates
| Metric | ASR | LTM | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 18.8% | 11.2% | ASR |
Revenue Growth (3Y) 3-year revenue CAGR | 13.7% | 15.1% | LTM |
Revenue Growth (5Y) 5-year revenue CAGR | 24.2% | 29.5% | LTM |
EPS Growth (YoY) Year-over-year EPS growth | -22.6% | 56.3% | LTM |
EPS Growth (3Y) 3-year EPS CAGR | 1.6% | -43.1% | ASR |
EPS Growth (5Y) 5-year EPS CAGR | 39.7% | 0.0% | ASR |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | ASR | LTM | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.58 | 8.51 | ASR |
Current Ratio Current assets to current liabilities | 2.69 | 0.59 | ASR |
Quick Ratio Quick assets to current liabilities | 2.67 | 0.53 | ASR |
Interest Coverage EBIT to interest expense | 0.00 | 3.43 | LTM |
Beta Stock volatility vs market | 0.39 | 1.07 | ASR |
PAC
LHA.DE