
ASR vs LHA.DE

In the past 12 months, ASR returned +11% while LHA.DE gained 0%.
Valuation
Compare price multiples and valuation ratios
| Metric | ASR | LHA.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 15.92 | 5.87 | LHA.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 5.05 | 0.25 | LHA.DE |
P/B Ratio Price to book ratio | 88.34 | 0.85 | LHA.DE |
P/FCF Ratio Price to free cash flow ratio | 21.56 | 15.09 | LHA.DE |
EV/EBITDA Enterprise value to EBITDA | 7.53 | 4.89 | LHA.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | ASR | LHA.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 70.9% | 14.1% | ASR |
Operating Margin Operating profit margin | 50.2% | 4.2% | ASR |
Net Margin Net profit margin | 31.7% | 4.2% | ASR |
ROE Return on equity | 30.0% | 15.0% | ASR |
ROA Return on assets | 2.7% | 3.4% | LHA.DE |
ROIC Return on invested capital | 3.2% | 4.3% | LHA.DE |
Growth
Compare revenue and earnings growth rates
| Metric | ASR | LHA.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 18.8% | 6.0% | ASR |
Revenue Growth (3Y) 3-year revenue CAGR | 13.7% | 30.8% | LHA.DE |
Revenue Growth (5Y) 5-year revenue CAGR | 24.2% | 0.6% | ASR |
EPS Growth (YoY) Year-over-year EPS growth | -22.6% | -17.9% | LHA.DE |
EPS Growth (3Y) 3-year EPS CAGR | 1.6% | 0.0% | ASR |
EPS Growth (5Y) 5-year EPS CAGR | 39.7% | -8.8% | ASR |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | ASR | LHA.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.58 | 1.27 | ASR |
Current Ratio Current assets to current liabilities | 2.69 | 0.85 | ASR |
Quick Ratio Quick assets to current liabilities | 2.67 | 0.77 | ASR |
Interest Coverage EBIT to interest expense | 0.00 | 3.20 | LHA.DE |
Beta Stock volatility vs market | 0.39 | 1.23 | ASR |
LTM
PAC