
ASR vs PAC

In the past 12 months, PAC returned +17% while ASR gained 11%.
Valuation
Compare price multiples and valuation ratios
| Metric | ASR | PAC | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 15.92 | 28.04 | ASR |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 5.05 | 6.61 | ASR |
P/B Ratio Price to book ratio | 88.34 | 184.62 | ASR |
P/FCF Ratio Price to free cash flow ratio | 21.56 | 26.59 | ASR |
EV/EBITDA Enterprise value to EBITDA | 7.53 | 12.38 | ASR |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | ASR | PAC | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 70.9% | 55.3% | ASR |
Operating Margin Operating profit margin | 50.2% | 41.6% | ASR |
Net Margin Net profit margin | 31.7% | 23.6% | ASR |
ROE Return on equity | 30.0% | 45.0% | PAC |
ROA Return on assets | 2.7% | 167.1% | PAC |
ROIC Return on invested capital | 3.2% | 2.2% | ASR |
Growth
Compare revenue and earnings growth rates
| Metric | ASR | PAC | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 18.8% | 21.4% | PAC |
Revenue Growth (3Y) 3-year revenue CAGR | 13.7% | 5.9% | ASR |
Revenue Growth (5Y) 5-year revenue CAGR | 24.2% | 22.3% | ASR |
EPS Growth (YoY) Year-over-year EPS growth | -22.6% | 12.6% | PAC |
EPS Growth (3Y) 3-year EPS CAGR | 1.6% | 3.7% | PAC |
EPS Growth (5Y) 5-year EPS CAGR | 39.7% | 39.5% | ASR |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | ASR | PAC | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.58 | 2.53 | ASR |
Current Ratio Current assets to current liabilities | 2.69 | 1.29 | ASR |
Quick Ratio Quick assets to current liabilities | 2.67 | 1.29 | ASR |
Interest Coverage EBIT to interest expense | 0.00 | 4.45 | PAC |
Beta Stock volatility vs market | 0.39 | 0.39 | ASR |
LTM
LHA.DE