
ARM vs MU

In the past 12 months, MU returned +955% while ARM gained 224%.
Valuation
Compare price multiples and valuation ratios
| Metric | ARM | MU | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 415.43 | 45.30 | MU |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 76.40 | 18.84 | MU |
P/B Ratio Price to book ratio | 45.32 | 15.08 | MU |
P/FCF Ratio Price to free cash flow ratio | 386.73 | 106.51 | MU |
EV/EBITDA Enterprise value to EBITDA | 273.69 | 29.44 | MU |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | ARM | MU | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 94.6% | 58.4% | ARM |
Operating Margin Operating profit margin | 18.3% | 48.5% | MU |
Net Margin Net profit margin | 18.4% | 41.5% | MU |
ROE Return on equity | 11.9% | 40.8% | MU |
ROA Return on assets | 8.4% | 23.8% | MU |
ROIC Return on invested capital | 7.3% | 27.7% | MU |
Growth
Compare revenue and earnings growth rates
| Metric | ARM | MU | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 22.8% | 48.9% | MU |
Revenue Growth (3Y) 3-year revenue CAGR | 22.5% | 6.7% | ARM |
Revenue Growth (5Y) 5-year revenue CAGR | 19.4% | 11.8% | ARM |
EPS Growth (YoY) Year-over-year EPS growth | 13.3% | 984.3% | MU |
EPS Growth (3Y) 3-year EPS CAGR | 18.6% | -0.7% | ARM |
EPS Growth (5Y) 5-year EPS CAGR | 17.5% | 26.2% | MU |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | ARM | MU | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.05 | 0.15 | ARM |
Current Ratio Current assets to current liabilities | 6.00 | 2.90 | ARM |
Quick Ratio Quick assets to current liabilities | 6.00 | 2.32 | ARM |
Interest Coverage EBIT to interest expense | 0.00 | 79.89 | MU |
Beta Stock volatility vs market | 3.41 | 1.92 | MU |
AMD
ASML
INTC