
ARM vs ASML

In the past 12 months, ARM returned +224% while ASML gained 118%.
Valuation
Compare price multiples and valuation ratios
| Metric | ARM | ASML | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 415.43 | 53.31 | ASML |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 76.40 | 15.84 | ASML |
P/B Ratio Price to book ratio | 45.32 | 25.62 | ASML |
P/FCF Ratio Price to free cash flow ratio | 386.73 | 59.60 | ASML |
EV/EBITDA Enterprise value to EBITDA | 273.69 | 41.28 | ASML |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | ARM | ASML | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 94.6% | 52.6% | ARM |
Operating Margin Operating profit margin | 18.3% | 34.8% | ASML |
Net Margin Net profit margin | 18.4% | 29.7% | ASML |
ROE Return on equity | 11.9% | 52.0% | ASML |
ROA Return on assets | 8.4% | 20.8% | ASML |
ROIC Return on invested capital | 7.3% | 34.9% | ASML |
Growth
Compare revenue and earnings growth rates
| Metric | ARM | ASML | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 22.8% | 15.6% | ARM |
Revenue Growth (3Y) 3-year revenue CAGR | 22.5% | 15.6% | ARM |
Revenue Growth (5Y) 5-year revenue CAGR | 19.4% | 18.5% | ARM |
EPS Growth (YoY) Year-over-year EPS growth | 13.3% | 28.4% | ASML |
EPS Growth (3Y) 3-year EPS CAGR | 18.6% | 21.4% | ASML |
EPS Growth (5Y) 5-year EPS CAGR | 17.5% | 25.6% | ASML |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | ARM | ASML | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.05 | 0.13 | ARM |
Current Ratio Current assets to current liabilities | 6.00 | 1.36 | ARM |
Quick Ratio Quick assets to current liabilities | 6.00 | 0.78 | ARM |
Interest Coverage EBIT to interest expense | 0.00 | 0.00 | Tie |
Beta Stock volatility vs market | 3.41 | 1.37 | ASML |
AMD
INTC