
ARM vs INTC

In the past 12 months, INTC returned +454% while ARM gained 224%.
Valuation
Compare price multiples and valuation ratios
| Metric | ARM | INTC | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 415.43 | -183.65 | INTC |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 76.40 | 10.72 | INTC |
P/B Ratio Price to book ratio | 45.32 | 5.23 | INTC |
P/FCF Ratio Price to free cash flow ratio | 386.73 | -184.80 | INTC |
EV/EBITDA Enterprise value to EBITDA | 273.69 | 52.99 | INTC |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | ARM | INTC | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 94.6% | 35.4% | ARM |
Operating Margin Operating profit margin | 18.3% | -9.4% | ARM |
Net Margin Net profit margin | 18.4% | -5.9% | ARM |
ROE Return on equity | 11.9% | -3.0% | ARM |
ROA Return on assets | 8.4% | -1.5% | ARM |
ROIC Return on invested capital | 7.3% | -2.8% | ARM |
Growth
Compare revenue and earnings growth rates
| Metric | ARM | INTC | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 22.8% | -0.5% | ARM |
Revenue Growth (3Y) 3-year revenue CAGR | 22.5% | -5.7% | ARM |
Revenue Growth (5Y) 5-year revenue CAGR | 19.4% | -7.5% | ARM |
EPS Growth (YoY) Year-over-year EPS growth | 13.3% | 98.7% | INTC |
EPS Growth (3Y) 3-year EPS CAGR | 18.6% | 0.0% | ARM |
EPS Growth (5Y) 5-year EPS CAGR | 17.5% | 0.0% | ARM |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | ARM | INTC | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.05 | 0.40 | ARM |
Current Ratio Current assets to current liabilities | 6.00 | 2.31 | ARM |
Quick Ratio Quick assets to current liabilities | 6.00 | 2.31 | ARM |
Interest Coverage EBIT to interest expense | 0.00 | -4.81 | ARM |
Beta Stock volatility vs market | 3.41 | 2.19 | INTC |
AMD
ASML