
ASML vs MU

In the past 12 months, MU returned +903% while ASML gained 116%.
Valuation
Compare price multiples and valuation ratios
| Metric | ASML | MU | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 53.31 | 45.30 | MU |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 15.84 | 18.84 | ASML |
P/B Ratio Price to book ratio | 25.62 | 15.08 | MU |
P/FCF Ratio Price to free cash flow ratio | 59.60 | 106.51 | ASML |
EV/EBITDA Enterprise value to EBITDA | 41.28 | 29.44 | MU |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | ASML | MU | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 52.6% | 58.4% | MU |
Operating Margin Operating profit margin | 34.8% | 48.5% | MU |
Net Margin Net profit margin | 29.7% | 41.5% | MU |
ROE Return on equity | 52.0% | 40.8% | ASML |
ROA Return on assets | 20.8% | 23.8% | MU |
ROIC Return on invested capital | 34.9% | 27.7% | ASML |
Growth
Compare revenue and earnings growth rates
| Metric | ASML | MU | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 15.6% | 48.9% | MU |
Revenue Growth (3Y) 3-year revenue CAGR | 15.6% | 6.7% | ASML |
Revenue Growth (5Y) 5-year revenue CAGR | 18.5% | 11.8% | ASML |
EPS Growth (YoY) Year-over-year EPS growth | 28.4% | 984.3% | MU |
EPS Growth (3Y) 3-year EPS CAGR | 21.4% | -0.7% | ASML |
EPS Growth (5Y) 5-year EPS CAGR | 25.6% | 26.2% | MU |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | ASML | MU | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.13 | 0.15 | ASML |
Current Ratio Current assets to current liabilities | 1.36 | 2.90 | MU |
Quick Ratio Quick assets to current liabilities | 0.78 | 2.32 | MU |
Interest Coverage EBIT to interest expense | 0.00 | 79.89 | MU |
Beta Stock volatility vs market | 1.37 | 1.92 | ASML |
AMD
INTC