
ASML vs MU

In the past 12 months, MU returned +664% while ASML gained 142%.
Valuation
Compare price multiples and valuation ratios
| Metric | ASML | MU | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 59.37 | 18.95 | MU |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 17.58 | 10.62 | MU |
P/B Ratio Price to book ratio | 28.44 | 9.51 | MU |
P/FCF Ratio Price to free cash flow ratio | 66.14 | 36.63 | MU |
EV/EBITDA Enterprise value to EBITDA | 43.35 | 20.91 | MU |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | ASML | MU | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 52.6% | 72.6% | MU |
Operating Margin Operating profit margin | 34.8% | 65.8% | MU |
Net Margin Net profit margin | 29.7% | 55.9% | MU |
ROE Return on equity | 52.4% | 70.6% | MU |
ROA Return on assets | 21.2% | 37.6% | MU |
ROIC Return on invested capital | 36.9% | 44.0% | MU |
Growth
Compare revenue and earnings growth rates
| Metric | ASML | MU | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 15.6% | 48.9% | MU |
Revenue Growth (3Y) 3-year revenue CAGR | 15.6% | 6.7% | ASML |
Revenue Growth (5Y) 5-year revenue CAGR | 18.5% | 11.8% | ASML |
EPS Growth (YoY) Year-over-year EPS growth | 28.4% | 984.3% | MU |
EPS Growth (3Y) 3-year EPS CAGR | 21.4% | -0.7% | ASML |
EPS Growth (5Y) 5-year EPS CAGR | 25.6% | 26.2% | MU |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | ASML | MU | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.13 | 0.06 | MU |
Current Ratio Current assets to current liabilities | 1.36 | 3.42 | MU |
Quick Ratio Quick assets to current liabilities | 0.78 | 2.98 | MU |
Interest Coverage EBIT to interest expense | 0.00 | 258.11 | MU |
Beta Stock volatility vs market | 1.39 | 2.14 | ASML |
AMD
INTC