
AMD vs MU

In the past 12 months, MU returned +664% while AMD gained 221%.
Valuation
Compare price multiples and valuation ratios
| Metric | AMD | MU | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 160.96 | 18.95 | MU |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 21.58 | 10.62 | MU |
P/B Ratio Price to book ratio | 12.54 | 9.51 | MU |
P/FCF Ratio Price to free cash flow ratio | 94.28 | 36.63 | MU |
EV/EBITDA Enterprise value to EBITDA | 99.76 | 20.91 | MU |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | AMD | MU | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 50.3% | 72.6% | MU |
Operating Margin Operating profit margin | 11.7% | 65.8% | MU |
Net Margin Net profit margin | 13.4% | 55.9% | MU |
ROE Return on equity | 8.1% | 70.6% | MU |
ROA Return on assets | 6.3% | 37.6% | MU |
ROIC Return on invested capital | 6.2% | 44.0% | MU |
Growth
Compare revenue and earnings growth rates
| Metric | AMD | MU | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 34.3% | 48.9% | MU |
Revenue Growth (3Y) 3-year revenue CAGR | 13.6% | 6.7% | AMD |
Revenue Growth (5Y) 5-year revenue CAGR | 28.8% | 11.8% | AMD |
EPS Growth (YoY) Year-over-year EPS growth | 165.0% | 984.3% | MU |
EPS Growth (3Y) 3-year EPS CAGR | 46.7% | -0.7% | AMD |
EPS Growth (5Y) 5-year EPS CAGR | 5.2% | 26.2% | MU |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | AMD | MU | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.06 | 0.06 | AMD |
Current Ratio Current assets to current liabilities | 2.72 | 3.42 | MU |
Quick Ratio Quick assets to current liabilities | 1.96 | 2.98 | MU |
Interest Coverage EBIT to interest expense | 29.49 | 258.11 | MU |
Beta Stock volatility vs market | 2.47 | 2.14 | MU |
ASML
INTC