
AMD vs MU

In the past 12 months, MU returned +328% while AMD gained 88%.
Valuation
Compare price multiples and valuation ratios
| Metric | AMD | MU | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 76.42 | 38.08 | MU |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 9.57 | 10.72 | AMD |
P/B Ratio Price to book ratio | 5.26 | 7.71 | AMD |
P/FCF Ratio Price to free cash flow ratio | 49.20 | 38.08 | MU |
EV/EBITDA Enterprise value to EBITDA | 45.80 | 21.32 | MU |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | AMD | MU | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 49.5% | 45.3% | AMD |
Operating Margin Operating profit margin | 10.7% | 32.7% | MU |
Net Margin Net profit margin | 12.5% | 28.1% | MU |
ROE Return on equity | 7.2% | 22.4% | MU |
ROA Return on assets | 5.6% | 13.9% | MU |
ROIC Return on invested capital | 5.4% | 16.3% | MU |
Growth
Compare revenue and earnings growth rates
| Metric | AMD | MU | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 34.3% | 48.9% | MU |
Revenue Growth (3Y) 3-year revenue CAGR | 13.6% | 6.7% | AMD |
Revenue Growth (5Y) 5-year revenue CAGR | 28.8% | 11.8% | AMD |
EPS Growth (YoY) Year-over-year EPS growth | 165.0% | 984.3% | MU |
EPS Growth (3Y) 3-year EPS CAGR | 46.7% | -0.7% | AMD |
EPS Growth (5Y) 5-year EPS CAGR | 5.2% | 26.2% | MU |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | AMD | MU | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.07 | 0.21 | AMD |
Current Ratio Current assets to current liabilities | 2.85 | 2.46 | AMD |
Quick Ratio Quick assets to current liabilities | 2.01 | 1.78 | AMD |
Interest Coverage EBIT to interest expense | 28.21 | 31.96 | MU |
Beta Stock volatility vs market | 2.02 | 1.54 | MU |
ASML
AMAT