
AAL vs UAL

In the past 12 months, UAL returned +27% while AAL gained 23%.
Valuation
Compare price multiples and valuation ratios
| Metric | AAL | UAL | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 48.32 | 10.77 | UAL |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.18 | 0.60 | AAL |
P/B Ratio Price to book ratio | -2.43 | 2.26 | AAL |
P/FCF Ratio Price to free cash flow ratio | 9.01 | 14.72 | AAL |
EV/EBITDA Enterprise value to EBITDA | 10.55 | 7.20 | UAL |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | AAL | UAL | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 21.8% | 65.1% | UAL |
Operating Margin Operating profit margin | 3.0% | 7.7% | UAL |
Net Margin Net profit margin | 0.4% | 5.6% | UAL |
ROE Return on equity | -5.2% | 22.5% | UAL |
ROA Return on assets | 0.3% | 4.1% | UAL |
ROIC Return on invested capital | 2.3% | 6.4% | UAL |
Growth
Compare revenue and earnings growth rates
| Metric | AAL | UAL | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 0.8% | 3.5% | UAL |
Revenue Growth (3Y) 3-year revenue CAGR | 3.7% | 9.5% | UAL |
Revenue Growth (5Y) 5-year revenue CAGR | 25.8% | 30.9% | UAL |
EPS Growth (YoY) Year-over-year EPS growth | -86.3% | 8.1% | UAL |
EPS Growth (3Y) 3-year EPS CAGR | -3.6% | 66.1% | UAL |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | AAL | UAL | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | -8.56 | 2.02 | AAL |
Current Ratio Current assets to current liabilities | 0.49 | 0.78 | UAL |
Quick Ratio Quick assets to current liabilities | 0.38 | 0.72 | UAL |
Interest Coverage EBIT to interest expense | 1.91 | 3.83 | UAL |
Beta Stock volatility vs market | 1.32 | 1.26 | UAL |
LTM
LHA.DE
PAC