
AAL vs LHA.DE

In the past 12 months, LHA.DE returned +0% while AAL lost 7%.
Valuation
Compare price multiples and valuation ratios
| Metric | AAL | LHA.DE | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 66.11 | 5.87 | LHA.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.13 | 0.25 | AAL |
P/B Ratio Price to book ratio | -1.97 | 0.85 | AAL |
P/FCF Ratio Price to free cash flow ratio | -10.79 | 15.09 | AAL |
EV/EBITDA Enterprise value to EBITDA | 10.71 | 4.89 | LHA.DE |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | AAL | LHA.DE | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 28.4% | 14.1% | AAL |
Operating Margin Operating profit margin | 2.9% | 4.2% | LHA.DE |
Net Margin Net profit margin | 0.2% | 4.2% | LHA.DE |
ROE Return on equity | -2.8% | 15.0% | LHA.DE |
ROA Return on assets | 0.2% | 3.4% | LHA.DE |
ROIC Return on invested capital | 2.2% | 4.3% | LHA.DE |
Growth
Compare revenue and earnings growth rates
| Metric | AAL | LHA.DE | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 0.8% | 6.0% | LHA.DE |
Revenue Growth (3Y) 3-year revenue CAGR | 3.7% | 30.8% | LHA.DE |
Revenue Growth (5Y) 5-year revenue CAGR | 25.8% | 0.6% | AAL |
EPS Growth (YoY) Year-over-year EPS growth | -86.3% | -17.9% | LHA.DE |
EPS Growth (3Y) 3-year EPS CAGR | -3.6% | 0.0% | LHA.DE |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | -8.8% | AAL |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | AAL | LHA.DE | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | -9.65 | 1.27 | AAL |
Current Ratio Current assets to current liabilities | 0.50 | 0.85 | LHA.DE |
Quick Ratio Quick assets to current liabilities | 0.38 | 0.77 | LHA.DE |
Interest Coverage EBIT to interest expense | 0.93 | 3.20 | LHA.DE |
Beta Stock volatility vs market | 1.19 | 1.23 | AAL |
PAC
ASR