
AAL vs PAC

In the past 12 months, AAL returned +23% while PAC lost 5%.
Valuation
Compare price multiples and valuation ratios
| Metric | AAL | PAC | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 48.32 | 19.24 | PAC |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.18 | 4.76 | AAL |
P/B Ratio Price to book ratio | -2.43 | 4.37 | AAL |
P/FCF Ratio Price to free cash flow ratio | 9.01 | 54.00 | AAL |
EV/EBITDA Enterprise value to EBITDA | 10.55 | 10.96 | AAL |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | AAL | PAC | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 21.8% | 55.2% | PAC |
Operating Margin Operating profit margin | 3.0% | 43.5% | PAC |
Net Margin Net profit margin | 0.4% | 24.1% | PAC |
ROE Return on equity | -5.2% | 39.8% | PAC |
ROA Return on assets | 0.3% | 7.2% | PAC |
ROIC Return on invested capital | 2.3% | 10.7% | PAC |
Growth
Compare revenue and earnings growth rates
| Metric | AAL | PAC | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 0.8% | 21.4% | PAC |
Revenue Growth (3Y) 3-year revenue CAGR | 3.7% | 5.9% | PAC |
Revenue Growth (5Y) 5-year revenue CAGR | 25.8% | 22.3% | AAL |
EPS Growth (YoY) Year-over-year EPS growth | -86.3% | 12.6% | PAC |
EPS Growth (3Y) 3-year EPS CAGR | -3.6% | 3.7% | PAC |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 39.5% | PAC |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | AAL | PAC | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | -8.56 | 1.23 | AAL |
Current Ratio Current assets to current liabilities | 0.49 | 0.74 | PAC |
Quick Ratio Quick assets to current liabilities | 0.38 | 0.74 | PAC |
Interest Coverage EBIT to interest expense | 1.91 | 4.51 | PAC |
Beta Stock volatility vs market | 1.32 | 0.24 | PAC |
LTM
LHA.DE