
AAL vs RYAAY

In the past 12 months, AAL returned +23% while RYAAY lost 2%.
Valuation
Compare price multiples and valuation ratios
| Metric | AAL | RYAAY | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 48.32 | 12.73 | RYAAY |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.18 | 1.73 | AAL |
P/B Ratio Price to book ratio | -2.43 | 2.71 | AAL |
P/FCF Ratio Price to free cash flow ratio | 9.01 | 14.96 | AAL |
EV/EBITDA Enterprise value to EBITDA | 10.55 | 6.69 | RYAAY |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | AAL | RYAAY | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 21.8% | 21.0% | AAL |
Operating Margin Operating profit margin | 3.0% | 15.8% | RYAAY |
Net Margin Net profit margin | 0.4% | 14.0% | RYAAY |
ROE Return on equity | -5.2% | 24.7% | RYAAY |
ROA Return on assets | 0.3% | 11.0% | RYAAY |
ROIC Return on invested capital | 2.3% | 17.8% | RYAAY |
Growth
Compare revenue and earnings growth rates
| Metric | AAL | RYAAY | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 0.8% | 12.2% | RYAAY |
Revenue Growth (3Y) 3-year revenue CAGR | 3.7% | 13.2% | RYAAY |
Revenue Growth (5Y) 5-year revenue CAGR | 25.8% | 57.1% | RYAAY |
EPS Growth (YoY) Year-over-year EPS growth | -86.3% | 40.4% | RYAAY |
EPS Growth (3Y) 3-year EPS CAGR | -3.6% | -29.2% | AAL |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | AAL | RYAAY | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | -8.56 | 0.15 | AAL |
Current Ratio Current assets to current liabilities | 0.49 | 0.90 | RYAAY |
Quick Ratio Quick assets to current liabilities | 0.38 | 0.90 | RYAAY |
Interest Coverage EBIT to interest expense | 1.91 | 0.00 | AAL |
Beta Stock volatility vs market | 1.32 | 0.98 | RYAAY |
LTM
LHA.DE
PAC