
LTM vs RYAAY

In the past 12 months, LTM returned +54% while RYAAY gained 30%.
Valuation
Compare price multiples and valuation ratios
| Metric | LTM | RYAAY | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 10.23 | 12.42 | LTM |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.00 | 1.81 | LTM |
P/B Ratio Price to book ratio | 11.22 | 3.17 | RYAAY |
P/FCF Ratio Price to free cash flow ratio | 8.73 | 13.02 | LTM |
EV/EBITDA Enterprise value to EBITDA | 6.65 | 6.59 | RYAAY |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | LTM | RYAAY | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 27.6% | 24.9% | LTM |
Operating Margin Operating profit margin | 16.4% | 15.6% | LTM |
Net Margin Net profit margin | 9.8% | 14.6% | RYAAY |
ROE Return on equity | 136.6% | 27.8% | LTM |
ROA Return on assets | 8.4% | 14.0% | RYAAY |
ROIC Return on invested capital | 20.2% | 19.9% | LTM |
Growth
Compare revenue and earnings growth rates
| Metric | LTM | RYAAY | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 11.2% | 3.8% | LTM |
Revenue Growth (3Y) 3-year revenue CAGR | 15.1% | 42.7% | RYAAY |
Revenue Growth (5Y) 5-year revenue CAGR | 29.5% | 10.4% | LTM |
EPS Growth (YoY) Year-over-year EPS growth | 56.3% | -65.2% | LTM |
EPS Growth (3Y) 3-year EPS CAGR | -43.1% | 0.0% | RYAAY |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.1% | RYAAY |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | LTM | RYAAY | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 8.51 | 0.17 | RYAAY |
Current Ratio Current assets to current liabilities | 0.59 | 0.67 | RYAAY |
Quick Ratio Quick assets to current liabilities | 0.53 | 0.67 | RYAAY |
Interest Coverage EBIT to interest expense | 3.43 | 0.00 | LTM |
Beta Stock volatility vs market | 1.07 | 1.01 | RYAAY |
LUV
PAC
LHA.DE