
LTM vs RYAAY

In the past 12 months, LTM returned +43% while RYAAY gained 9%.
Valuation
Compare price multiples and valuation ratios
| Metric | LTM | RYAAY | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 9.25 | 12.18 | LTM |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 1.04 | 1.68 | LTM |
P/B Ratio Price to book ratio | 8.04 | 2.62 | RYAAY |
P/FCF Ratio Price to free cash flow ratio | 8.40 | 14.52 | LTM |
EV/EBITDA Enterprise value to EBITDA | 8.53 | 6.51 | RYAAY |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | LTM | RYAAY | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 29.9% | 21.0% | LTM |
Operating Margin Operating profit margin | 17.3% | 15.8% | LTM |
Net Margin Net profit margin | 11.2% | 14.0% | RYAAY |
ROE Return on equity | 126.9% | 24.7% | LTM |
ROA Return on assets | 9.0% | 11.0% | RYAAY |
ROIC Return on invested capital | 19.3% | 17.8% | LTM |
Growth
Compare revenue and earnings growth rates
| Metric | LTM | RYAAY | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 11.2% | 12.2% | RYAAY |
Revenue Growth (3Y) 3-year revenue CAGR | 15.1% | 13.2% | LTM |
Revenue Growth (5Y) 5-year revenue CAGR | 29.5% | 57.1% | RYAAY |
EPS Growth (YoY) Year-over-year EPS growth | 56.3% | 40.4% | LTM |
EPS Growth (3Y) 3-year EPS CAGR | -43.1% | -29.2% | RYAAY |
EPS Growth (5Y) 5-year EPS CAGR | 0.0% | 0.0% | Tie |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | LTM | RYAAY | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 4.34 | 0.15 | RYAAY |
Current Ratio Current assets to current liabilities | 0.67 | 0.90 | RYAAY |
Quick Ratio Quick assets to current liabilities | 0.60 | 0.90 | RYAAY |
Interest Coverage EBIT to interest expense | 4.15 | 0.00 | LTM |
Beta Stock volatility vs market | 0.82 | 0.97 | LTM |
RY4C.DE
LUV
LHA.DE