
LHA.DE vs RYAAY

In the past 12 months, LHA.DE returned +22% while RYAAY gained 9%.
Valuation
Compare price multiples and valuation ratios
| Metric | LHA.DE | RYAAY | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 6.60 | 12.18 | LHA.DE |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.26 | 1.68 | LHA.DE |
P/B Ratio Price to book ratio | 0.83 | 2.62 | LHA.DE |
P/FCF Ratio Price to free cash flow ratio | -26.38 | 14.52 | LHA.DE |
EV/EBITDA Enterprise value to EBITDA | 9.73 | 6.51 | RYAAY |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | LHA.DE | RYAAY | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 13.0% | 21.0% | RYAAY |
Operating Margin Operating profit margin | -0.3% | 15.8% | RYAAY |
Net Margin Net profit margin | 3.9% | 14.0% | RYAAY |
ROE Return on equity | 13.7% | 24.7% | RYAAY |
ROA Return on assets | 3.1% | 11.0% | RYAAY |
ROIC Return on invested capital | -0.2% | 17.8% | RYAAY |
Growth
Compare revenue and earnings growth rates
| Metric | LHA.DE | RYAAY | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 6.0% | 12.2% | RYAAY |
Revenue Growth (3Y) 3-year revenue CAGR | 30.8% | 13.2% | LHA.DE |
Revenue Growth (5Y) 5-year revenue CAGR | 0.6% | 57.1% | RYAAY |
EPS Growth (YoY) Year-over-year EPS growth | -17.9% | 40.4% | RYAAY |
EPS Growth (3Y) 3-year EPS CAGR | 0.0% | -29.2% | LHA.DE |
EPS Growth (5Y) 5-year EPS CAGR | -8.8% | 0.0% | RYAAY |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | LHA.DE | RYAAY | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.06 | 0.15 | RYAAY |
Current Ratio Current assets to current liabilities | 0.81 | 0.90 | RYAAY |
Quick Ratio Quick assets to current liabilities | 0.73 | 0.90 | RYAAY |
Interest Coverage EBIT to interest expense | -0.19 | 0.00 | RYAAY |
Beta Stock volatility vs market | 1.28 | 0.97 | RYAAY |
LUV
LTM
PAC