
7272.T vs STLA

In the past 12 months, 7272.T returned +18% while STLA lost 23%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7272.T | STLA | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 47.65 | 2.88 | STLA |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.48 | 0.28 | STLA |
P/B Ratio Price to book ratio | 1.09 | 0.67 | STLA |
P/FCF Ratio Price to free cash flow ratio | 18.32 | 4.53 | STLA |
EV/EBITDA Enterprise value to EBITDA | 9.57 | 1.04 | STLA |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7272.T | STLA | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 30.5% | 19.6% | 7272.T |
Operating Margin Operating profit margin | 4.6% | 11.1% | STLA |
Net Margin Net profit margin | 1.0% | 9.4% | STLA |
ROE Return on equity | 2.3% | 26.3% | STLA |
ROA Return on assets | 0.9% | 9.0% | STLA |
ROIC Return on invested capital | 1.5% | 13.5% | STLA |
Growth
Compare revenue and earnings growth rates
| Metric | 7272.T | STLA | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -1.6% | 14.9% | STLA |
Revenue Growth (3Y) 3-year revenue CAGR | 4.1% | 0.1% | 7272.T |
Revenue Growth (5Y) 5-year revenue CAGR | 11.5% | 30.5% | STLA |
EPS Growth (YoY) Year-over-year EPS growth | -84.9% | -521.2% | 7272.T |
EPS Growth (3Y) 3-year EPS CAGR | -54.0% | 0.0% | STLA |
EPS Growth (5Y) 5-year EPS CAGR | -20.0% | 0.0% | STLA |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7272.T | STLA | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 1.02 | 0.38 | STLA |
Current Ratio Current assets to current liabilities | 1.49 | 1.27 | 7272.T |
Quick Ratio Quick assets to current liabilities | 1.03 | 1.01 | 7272.T |
Interest Coverage EBIT to interest expense | 9.41 | 16.89 | STLA |
Beta Stock volatility vs market | 0.42 | 0.99 | 7272.T |
0A1K.L
PAH3.DE
7270.T