
7269.T vs 7270.T

In the past 12 months, 7269.T returned +4% while 7270.T lost 10%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7269.T | 7270.T | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 9.84 | 18.70 | 7269.T |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.67 | 0.42 | 7270.T |
P/B Ratio Price to book ratio | 1.22 | 0.71 | 7270.T |
P/FCF Ratio Price to free cash flow ratio | 15.61 | 12.86 | 7270.T |
EV/EBITDA Enterprise value to EBITDA | 4.07 | 3.53 | 7270.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7269.T | 7270.T | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 25.7% | 15.7% | 7269.T |
Operating Margin Operating profit margin | 9.4% | 3.5% | 7269.T |
Net Margin Net profit margin | 6.8% | 2.2% | 7269.T |
ROE Return on equity | 13.3% | 3.8% | 7269.T |
ROA Return on assets | 6.4% | 2.0% | 7269.T |
ROIC Return on invested capital | 8.2% | 3.0% | 7269.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7269.T | 7270.T | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 8.4% | -0.4% | 7269.T |
Revenue Growth (3Y) 3-year revenue CAGR | 17.7% | 19.5% | 7270.T |
Revenue Growth (5Y) 5-year revenue CAGR | 10.8% | 7.0% | 7269.T |
EPS Growth (YoY) Year-over-year EPS growth | 31.6% | -10.1% | 7269.T |
EPS Growth (3Y) 3-year EPS CAGR | 37.7% | 71.2% | 7270.T |
EPS Growth (5Y) 5-year EPS CAGR | -27.9% | 18.1% | 7270.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7269.T | 7270.T | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.23 | 0.15 | 7270.T |
Current Ratio Current assets to current liabilities | 1.66 | 2.41 | 7270.T |
Quick Ratio Quick assets to current liabilities | 1.23 | 1.86 | 7270.T |
Interest Coverage EBIT to interest expense | 21.30 | 2.99 | 7269.T |
Beta Stock volatility vs market | 0.24 | -0.10 | 7270.T |
F-PB
F-PC
6201.T