
7270.T vs STLA

In the past 12 months, 7270.T returned -11% while STLA lost 23%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7270.T | STLA | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 18.76 | 2.88 | STLA |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.37 | 0.28 | STLA |
P/B Ratio Price to book ratio | 0.61 | 0.67 | 7270.T |
P/FCF Ratio Price to free cash flow ratio | 14.11 | 4.53 | STLA |
EV/EBITDA Enterprise value to EBITDA | 2.52 | 1.04 | STLA |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7270.T | STLA | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 15.0% | 19.6% | STLA |
Operating Margin Operating profit margin | 3.7% | 11.1% | STLA |
Net Margin Net profit margin | 1.9% | 9.4% | STLA |
ROE Return on equity | 3.3% | 26.3% | STLA |
ROA Return on assets | 1.7% | 9.0% | STLA |
ROIC Return on invested capital | 3.7% | 13.5% | STLA |
Growth
Compare revenue and earnings growth rates
| Metric | 7270.T | STLA | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | 2.1% | 14.9% | STLA |
Revenue Growth (3Y) 3-year revenue CAGR | 8.2% | 0.1% | 7270.T |
Revenue Growth (5Y) 5-year revenue CAGR | 11.1% | 30.5% | STLA |
EPS Growth (YoY) Year-over-year EPS growth | -72.6% | -521.2% | 7270.T |
EPS Growth (3Y) 3-year EPS CAGR | -21.7% | 0.0% | STLA |
EPS Growth (5Y) 5-year EPS CAGR | 4.7% | 0.0% | 7270.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7270.T | STLA | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.14 | 0.38 | 7270.T |
Current Ratio Current assets to current liabilities | 2.21 | 1.27 | 7270.T |
Quick Ratio Quick assets to current liabilities | 1.68 | 1.01 | 7270.T |
Interest Coverage EBIT to interest expense | 8.47 | 16.89 | STLA |
Beta Stock volatility vs market | 0.06 | 0.99 | 7270.T |
RIVN
0A1K.L
PAH3.DE