
7270.T vs STLA

In the past 12 months, 7270.T returned -10% while STLA lost 48%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7270.T | STLA | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 18.70 | 2.88 | STLA |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.42 | 0.28 | STLA |
P/B Ratio Price to book ratio | 0.71 | 0.67 | STLA |
P/FCF Ratio Price to free cash flow ratio | 12.86 | 4.53 | STLA |
EV/EBITDA Enterprise value to EBITDA | 3.53 | 1.04 | STLA |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7270.T | STLA | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 15.7% | 19.6% | STLA |
Operating Margin Operating profit margin | 3.5% | 11.1% | STLA |
Net Margin Net profit margin | 2.2% | 9.4% | STLA |
ROE Return on equity | 3.8% | 26.3% | STLA |
ROA Return on assets | 2.0% | 9.0% | STLA |
ROIC Return on invested capital | 3.0% | 13.5% | STLA |
Growth
Compare revenue and earnings growth rates
| Metric | 7270.T | STLA | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -0.4% | -2.1% | 7270.T |
Revenue Growth (3Y) 3-year revenue CAGR | 19.5% | -5.1% | 7270.T |
Revenue Growth (5Y) 5-year revenue CAGR | 7.0% | 26.4% | STLA |
EPS Growth (YoY) Year-over-year EPS growth | -10.1% | -521.2% | 7270.T |
EPS Growth (3Y) 3-year EPS CAGR | 71.2% | 0.0% | 7270.T |
EPS Growth (5Y) 5-year EPS CAGR | 18.1% | 0.0% | 7270.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7270.T | STLA | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.15 | 0.38 | 7270.T |
Current Ratio Current assets to current liabilities | 2.41 | 1.27 | 7270.T |
Quick Ratio Quick assets to current liabilities | 1.86 | 1.01 | 7270.T |
Interest Coverage EBIT to interest expense | 2.99 | 16.89 | STLA |
Beta Stock volatility vs market | -0.10 | 0.98 | 7270.T |
7269.T
RIVN