
7270.T vs DWL.L

In the past 12 months, DWL.L returned +42% while 7270.T lost 10%.
Valuation
Compare price multiples and valuation ratios
| Metric | 7270.T | DWL.L | Winner |
|---|---|---|---|
P/E Ratio Price to earnings ratio | 18.70 | -14.32 | DWL.L |
Forward P/E Forward price to earnings ratio | 0.00 | 0.00 | Tie |
P/S Ratio Price to sales ratio | 0.42 | 0.29 | DWL.L |
P/B Ratio Price to book ratio | 0.71 | 0.58 | DWL.L |
P/FCF Ratio Price to free cash flow ratio | 12.86 | -35.45 | DWL.L |
EV/EBITDA Enterprise value to EBITDA | 3.53 | 6.20 | 7270.T |
PEG Ratio Price/earnings to growth ratio | 0.00 | 0.00 | Tie |
Profitability
Compare profit margins and returns on capital
| Metric | 7270.T | DWL.L | Winner |
|---|---|---|---|
Gross Margin Gross profit margin | 15.7% | 9.7% | 7270.T |
Operating Margin Operating profit margin | 3.5% | 1.3% | 7270.T |
Net Margin Net profit margin | 2.2% | -2.0% | 7270.T |
ROE Return on equity | 3.8% | -3.9% | 7270.T |
ROA Return on assets | 2.0% | -1.6% | 7270.T |
ROIC Return on invested capital | 3.0% | 1.0% | 7270.T |
Growth
Compare revenue and earnings growth rates
| Metric | 7270.T | DWL.L | Winner |
|---|---|---|---|
Revenue Growth (YoY) Year-over-year revenue growth | -0.4% | -10.8% | 7270.T |
Revenue Growth (3Y) 3-year revenue CAGR | 19.5% | 1.7% | 7270.T |
Revenue Growth (5Y) 5-year revenue CAGR | 7.0% | 0.0% | 7270.T |
EPS Growth (YoY) Year-over-year EPS growth | -10.1% | 63.9% | DWL.L |
EPS Growth (3Y) 3-year EPS CAGR | 71.2% | 0.0% | 7270.T |
EPS Growth (5Y) 5-year EPS CAGR | 18.1% | 0.0% | 7270.T |
Balance Sheet & Risk
Compare financial stability and debt levels
| Metric | 7270.T | DWL.L | Winner |
|---|---|---|---|
Debt/Equity Debt to equity ratio | 0.15 | 0.70 | 7270.T |
Current Ratio Current assets to current liabilities | 2.41 | 0.98 | 7270.T |
Quick Ratio Quick assets to current liabilities | 1.86 | 0.68 | 7270.T |
Interest Coverage EBIT to interest expense | 2.99 | 0.52 | 7270.T |
Beta Stock volatility vs market | -0.10 | 0.50 | 7270.T |
7269.T
STLA
RIVN